Top Top Trucking Player Ratings Pure power runners

Every Madden release in NFL history, ranked by top trucking. Top 100 single-season ratings — filter by era or position group.

Era: All-time 2020s 2010s 2000s
Position: All positions QB RB WR TE OL DL LB DB ST
Showing 100 entries — 2000s , WR
# Player Team Madden TRK
1 Cardinals 2009 89
2 Broncos 2009 85
3 Cowboys 2009 80
4 Chiefs 2009 78
5 Lions 2007 75
6 Steelers 2009 74
7 Texans 2009 74
8 Dolphins 2009 74
9 Commanders 2009 74
10 2007 74
11 Chargers 2009 72
12 Saints 2009 72
13 2009 70
14 Raiders 2009 70
15 Commanders 2009 70
16 2008 70
17 Cardinals 2007 70
18 Jaguars 2007 70
19 Lions 2009 69
20 2009 69
21 2008 69
22 2009 68
23 Giants 2009 68
24 Bengals 2009 68
25 Patriots 2009 68
26 Jaguars 2009 68
27 Panthers 2009 68
28 Seahawks 2009 68
29 Chargers 2009 68
30 Cardinals 2009 68
31 Browns 2008 68
32 Raiders 2007 68
33 Patriots 2009 67
34 Lions 2009 67
35 Vikings 2007 67
36 Chiefs 2007 67
37 Panthers 2009 66
38 Titans 2009 66
39 Falcons 2009 66
40 Jets 2009 66
41 Chargers 2007 66
42 2007 66
43 Rams 2009 65
44 Raiders 2009 65
45 Buccaneers 2009 65
46 Browns 2009 65
47 Packers 2009 65
48 2009 65
49 Panthers 2007 65
50 Panthers 2007 65
51 49ers 2007 65
52 Raiders 2007 65
53 2007 65
54 Giants 2009 64
55 Vikings 2009 64
56 Buccaneers 2009 64
57 Eagles 2009 64
58 2009 64
59 2008 64
60 Broncos 2008 64
61 2008 64
62 Dolphins 2007 64
63 Jets 2007 64
64 Patriots 2007 64
65 Broncos 2009 62
66 Jets 2009 62
67 2009 62
68 Saints 2009 62
69 Colts 2008 62
70
Joe Horn

WR
Joe
Horn

Saints 2007 62
71 Dolphins 2007 62
72 2007 62
73 2007 62
74 2007 62
75 Buccaneers 2009 60
76 2009 60
77 Falcons 2009 60
78 Dolphins 2009 60
79
Roy Hall

WR
Roy
Hall

Colts 2009 60
80 Colts 2009 60
81 2009 60
82 Colts 2007 60
83 Seahawks 2007 60
84 Bengals 2007 60
85 Bengals 2007 60
86 2007 60
87 2007 60
88 Vikings 2007 60
89 2009 58
90 Vikings 2009 58
91 Packers 2009 58
92 Broncos 2007 58
93 Chiefs 2009 57
94 Seahawks 2007 57
95 2009 56
96 Jaguars 2009 56
97 Ravens 2009 56
98 Seahawks 2009 56
99 2008 56
100 2007 56