NFL Standings 2011 Final Records & Tiebreakers

Historical Standings All 32 teams · tiebreaker-sorted divisions

AFC East

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
13 3 0 .813 513 342 +171 5-1 10-2 7-1 6-2 .423 W8
8 8 0 .500 377 363 +14 3-3 6-6 6-2 2-6 .398 L3
6 10 0 .375 329 313 +16 3-3 5-7 4-4 2-6 .417 W1
6 10 0 .375 372 434 -62 1-5 4-8 5-3 1-7 .510 L1

AFC North

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
12 4 0 .750 378 266 +112 6-0 9-3 8-0 4-4 .484 W2
12 4 0 .750 325 227 +98 4-2 9-3 7-1 5-3 .411 W2
9 7 0 .563 344 323 +21 2-4 6-6 4-4 5-3 .326 L1
4 12 0 .250 218 307 -89 0-6 3-9 3-5 1-7 .313 L6

AFC South

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
10 6 0 .625 381 278 +103 4-2 8-4 5-3 5-3 .413 L3
9 7 0 .563 325 317 +8 3-3 7-5 5-3 4-4 .396 W2
5 11 0 .313 243 329 -86 3-3 4-8 4-4 1-7 .363 W1
2 14 0 .125 243 430 -187 2-4 2-10 2-6 0-8 .594 L1

AFC West

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
8 8 0 .500 309 390 -81 3-3 6-6 3-5 5-3 .445 L3
8 8 0 .500 359 433 -74 3-3 6-6 3-5 5-3 .438 L1
8 8 0 .500 406 377 +29 3-3 7-5 5-3 3-5 .430 W1
7 9 0 .438 212 338 -126 3-3 4-8 3-5 4-4 .464 W1

NFC East

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
9 7 0 .563 394 400 -6 3-3 5-7 4-4 5-3 .465 W2
8 8 0 .500 396 328 +68 5-1 6-6 3-5 5-3 .398 W4
8 8 0 .500 369 347 +22 2-4 6-6 5-3 3-5 .375 L2
5 11 0 .313 288 367 -79 2-4 5-7 2-6 3-5 .438 L2

NFC North

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
15 1 0 .938 560 359 +201 6-0 12-0 8-0 7-1 .458 W2
10 6 0 .625 474 387 +87 3-3 6-6 5-3 5-3 .394 L1
8 8 0 .500 353 341 +12 3-3 7-5 5-3 3-5 .406 W1
3 13 0 .188 340 449 -109 0-6 3-9 1-7 2-6 .396 L1

NFC South

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
13 3 0 .813 547 339 +208 5-1 9-3 8-0 5-3 .442 W8
10 6 0 .625 402 350 +52 3-3 7-5 6-2 4-4 .375 W1
6 10 0 .375 406 429 -23 2-4 3-9 3-5 3-5 .313 L1
4 12 0 .250 287 494 -207 2-4 3-9 3-5 1-7 .438 L10

NFC West

Team W L T PCT PF PA NET DIV CONF HOME AWAY SOV STRK
13 3 0 .813 380 229 +151 5-1 10-2 7-1 6-2 .418 W3
8 8 0 .500 312 348 -36 4-2 7-5 6-2 2-6 .391 W1
7 9 0 .438 321 315 +6 3-3 6-6 4-4 3-5 .438 L2
2 14 0 .125 193 407 -214 0-6 1-11 1-7 1-7 .531 L7