Miami Dolphins Madden NFL 2027 Player Ratings - 2026 Roster
Madden Year: 2027
Browse all years
Dolphins Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | TUP | RUN | BSK | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #2 | 74 | 90 | 93 | 92 | 72 | 83 | 84 | 92 | 70 | 93 | 84 | 76 | 75 | 79 | 79 | 81 | 84 | 67 | 77 | 35 | |
| QB | #14 | 63 | 78 | 77 | 74 | 66 | 70 | 89 | 86 | 65 | 86 | 81 | 78 | 72 | 77 | 78 | 57 | 86 | 54 | 54 | 23 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB | #5 | 73 | 93 | 93 | 84 | 76 | 89 | 84 | 90 | 67 | 86 | 86 | 78 | 80 | 83 | 77 | 66 | 48 | |
| HB | #0 | 73 | 86 | 88 | 83 | 76 | 87 | 89 | 92 | 77 | 82 | 90 | 82 | 82 | 78 | 73 | 69 | 48 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #4 | 75 | 93 | 93 | 88 | 40 | 80 | 82 | 80 | 78 | 83 | 79 | 81 | 76 | 77 | 79 | 59 | 67 | |
| WR | #1 | 74 | 91 | 94 | 85 | 61 | 87 | 88 | 92 | 75 | 84 | 81 | 83 | 73 | 75 | 77 | 72 | 74 | |
| WR | #6 | 73 | 90 | 92 | 88 | 59 | 87 | 87 | 88 | 74 | 87 | 79 | 77 | 75 | 73 | 72 | 67 | 72 | |
| WR | #17 | 70 | 91 | 90 | 89 | 62 | 94 | 86 | 88 | 60 | 78 | 78 | 82 | 71 | 69 | 71 | 68 | 73 | |
| WR | #84 | 68 | 88 | 87 | 89 | 53 | 83 | 84 | 86 | 48 | 82 | 78 | 77 | 72 | 73 | 74 | 68 | 75 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 70 | 84 | 87 | 82 | 67 | 82 | 85 | 68 | 81 | 78 | 67 | 63 | 62 | 54 | 53 | 60 | |
| TE | #89 | 62 | 85 | 88 | 69 | 69 | 86 | 78 | 57 | 77 | 75 | 65 | 62 | 54 | 55 | 53 | 56 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #55 | 90 | 88 | 64 | 87 | 86 | 84 | 95 | 84 | 81 | 84 | 95 | 91 | 97 | 88 | 94 | |
| LT | #52 | 80 | 90 | 63 | 88 | 93 | 85 | 84 | 84 | 86 | 82 | 78 | 76 | 78 | 85 | 81 | |
| RT | #73 | 74 | 84 | 64 | 85 | 84 | 91 | 81 | 75 | 73 | 77 | 79 | 77 | 81 | 80 | 87 | |
| LT | #69 | 69 | 88 | 59 | 84 | 90 | 84 | 75 | 74 | 75 | 73 | 71 | 73 | 70 | 84 | 79 | |
| RG | #71 | 68 | 84 | 65 | 88 | 89 | 90 | 72 | 66 | 64 | 68 | 73 | 71 | 75 | 84 | 82 | |
| LT | #67 | 64 | 84 | 53 | 86 | 87 | 93 | 77 | 67 | 65 | 69 | 69 | 66 | 72 | 78 | 82 | |
| C | #60 | 62 | 86 | 52 | 82 | 92 | 85 | 58 | 72 | 73 | 70 | 69 | 71 | 68 | 79 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #92 | 83 | 78 | 73 | 73 | 89 | 84 | 90 | 88 | 86 | 66 | 76 | 86 | 83 | 84 | 83 | 88 | |
| DT | #78 | 75 | 68 | 78 | 66 | 92 | 74 | 91 | 93 | 75 | 73 | 67 | 75 | 78 | 83 | 84 | 74 | |
| DE | #98 | 73 | 82 | 83 | 74 | 83 | 74 | 89 | 85 | 77 | 66 | 75 | 75 | 81 | 79 | 80 | 75 | |
| DE | #50 | 72 | 87 | 90 | 84 | 78 | 73 | 83 | 85 | 64 | 61 | 72 | 68 | 77 | 80 | 82 | 61 | |
| DT | #94 | 71 | 72 | 81 | 59 | 89 | 75 | 88 | 88 | 66 | 71 | 66 | 75 | 75 | 84 | 75 | 65 | |
| DT | #91 | 67 | 72 | 81 | 54 | 80 | 73 | 91 | 80 | 71 | 67 | 59 | 72 | 77 | 80 | 77 | 70 | |
| DE | #53 | 66 | 84 | 92 | 84 | 67 | 78 | 91 | 65 | 63 | 56 | 65 | 65 | 73 | 73 | 83 | 65 | |
| DT | #93 | 65 | 69 | 76 | 56 | 84 | 80 | 87 | 84 | 67 | 70 | 66 | 73 | 71 | 76 | 83 | 64 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #20 | 84 | 87 | 85 | 85 | 74 | 92 | 90 | 89 | 87 | 92 | 88 | 93 | 78 | 85 | 64 | 55 | |
| OLB | #25 | 77 | 88 | 86 | 72 | 74 | 85 | 87 | 88 | 77 | 87 | 85 | 86 | 72 | 76 | 72 | 65 | |
| OLB | #56 | 71 | 85 | 87 | 80 | 72 | 89 | 87 | 91 | 70 | 78 | 87 | 79 | 60 | 69 | 74 | 69 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #26 | 70 | 88 | 90 | 85 | 49 | 80 | 88 | 90 | 76 | 71 | 73 | 68 | 74 | 72 | 52 | 63 | |
| CB | #21 | 69 | 91 | 91 | 87 | 66 | 94 | 89 | 84 | 70 | 68 | 68 | 66 | 67 | 67 | 48 | 46 | |
| CB | #27 | 67 | 92 | 91 | 90 | 53 | 85 | 81 | 86 | 63 | 69 | 64 | 66 | 60 | 63 | 50 | 57 | |
| SS | #23 | 66 | 90 | 88 | 89 | 59 | 82 | 86 | 80 | 60 | 64 | 70 | 58 | 61 | 65 | 67 | 63 | |
| CB | #29 | 63 | 91 | 92 | 80 | 63 | 92 | 83 | 85 | 62 | 60 | 64 | 63 | 60 | 71 | 52 | 59 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #48 | 77 | 67 | 90 | 80 | 10 | 85 | 92 | |
| K | #45 | 74 | 57 | 94 | 86 | 10 | 83 | 81 | |
| K | #47 | 72 | 55 | 92 | 84 | 10 | 83 | 91 |





































