Houston Texans Madden NFL 2027 Player Ratings - 2026 Roster
Madden Year: 2027
Browse all years
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | TUP | RUN | BSK | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 66 | 81 | 77 | 76 | 56 | 77 | 77 | 88 | 67 | 87 | 83 | 81 | 75 | 76 | 73 | 52 | 81 | 61 | 38 | 19 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB | #32 | 83 | 87 | 88 | 83 | 77 | 75 | 90 | 88 | 94 | 85 | 93 | 86 | 89 | 83 | 76 | 74 | 56 | |
| HB | #4 | 80 | 88 | 88 | 84 | 70 | 85 | 87 | 89 | 86 | 84 | 94 | 83 | 78 | 86 | 79 | 73 | 49 | |
| HB | #25 | 71 | 88 | 90 | 85 | 63 | 87 | 83 | 83 | 72 | 81 | 90 | 76 | 68 | 79 | 73 | 65 | 48 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #12 | 90 | 93 | 91 | 88 | 67 | 93 | 88 | 90 | 92 | 96 | 89 | 88 | 88 | 92 | 88 | 93 | 87 | |
| WR | #1 | 79 | 92 | 94 | 90 | 50 | 81 | 92 | 82 | 74 | 86 | 85 | 84 | 81 | 80 | 79 | 77 | 72 | |
| WR | #81 | 77 | 89 | 92 | 83 | 67 | 93 | 91 | 90 | 79 | 90 | 84 | 84 | 79 | 79 | 75 | 77 | 75 | |
| WR | #13 | 73 | 93 | 94 | 89 | 66 | 84 | 90 | 93 | 68 | 82 | 79 | 78 | 76 | 76 | 78 | 72 | 70 | |
| WR | #19 | 73 | 88 | 89 | 86 | 62 | 86 | 86 | 92 | 77 | 86 | 82 | 83 | 75 | 74 | 73 | 69 | 75 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 84 | 83 | 84 | 79 | 76 | 79 | 93 | 89 | 96 | 84 | 77 | 70 | 65 | 65 | 59 | 72 | |
| TE | #87 | 72 | 83 | 84 | 80 | 76 | 86 | 86 | 72 | 86 | 79 | 66 | 61 | 57 | 62 | 61 | 68 | |
| TE | #9 | 68 | 86 | 88 | 82 | 73 | 85 | 82 | 59 | 79 | 77 | 65 | 59 | 55 | 58 | 59 | 65 | |
| TE | #8 | 67 | 84 | 88 | 70 | 74 | 83 | 82 | 69 | 77 | 75 | 64 | 59 | 52 | 64 | 58 | 66 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #71 | 82 | 92 | 58 | 90 | 87 | 93 | 91 | 79 | 82 | 77 | 87 | 85 | 89 | 84 | 88 | |
| LT | #77 | 79 | 91 | 52 | 86 | 83 | 75 | 78 | 81 | 83 | 76 | 82 | 84 | 79 | 89 | 81 | |
| LG | #75 | 79 | 93 | 66 | 92 | 91 | 90 | 87 | 75 | 78 | 72 | 81 | 80 | 82 | 83 | 84 | |
| RG | #69 | 77 | 87 | 54 | 85 | 91 | 86 | 77 | 74 | 77 | 71 | 83 | 85 | 81 | 83 | 84 | |
| LG | #67 | 73 | 90 | 53 | 85 | 89 | 84 | 79 | 75 | 73 | 77 | 74 | 70 | 77 | 81 | 83 | |
| LT | #79 | 71 | 85 | 58 | 89 | 89 | 88 | 74 | 76 | 78 | 74 | 73 | 75 | 72 | 82 | 82 | |
| C | #60 | 71 | 87 | 56 | 96 | 93 | 87 | 75 | 76 | 78 | 73 | 76 | 77 | 73 | 74 | 79 | |
| LT | #57 | 70 | 83 | 59 | 85 | 90 | 88 | 63 | 73 | 75 | 71 | 77 | 79 | 77 | 87 | 85 | |
| RG | #54 | 70 | 83 | 54 | 85 | 87 | 88 | 79 | 77 | 78 | 75 | 70 | 65 | 74 | 81 | 75 | |
| LG | #63 | 67 | 90 | 66 | 83 | 92 | 82 | 62 | 69 | 71 | 67 | 70 | 71 | 66 | 80 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #55 | 92 | 87 | 87 | 82 | 82 | 86 | 88 | 81 | 97 | 87 | 95 | 82 | 91 | 87 | 77 | 94 | |
| DT | #98 | 81 | 75 | 73 | 70 | 87 | 79 | 90 | 91 | 94 | 78 | 71 | 80 | 80 | 84 | 80 | 93 | |
| DE | #90 | 80 | 82 | 84 | 81 | 84 | 83 | 85 | 79 | 78 | 79 | 72 | 82 | 88 | 84 | 85 | 79 | |
| DT | #72 | 75 | 76 | 72 | 72 | 91 | 73 | 88 | 90 | 68 | 78 | 65 | 76 | 79 | 86 | 84 | 71 | |
| DT | #96 | 74 | 78 | 83 | 75 | 85 | 79 | 90 | 86 | 76 | 76 | 68 | 75 | 79 | 81 | 77 | 76 | |
| DE | #94 | 69 | 79 | 86 | 76 | 79 | 76 | 89 | 80 | 64 | 62 | 73 | 72 | 81 | 78 | 81 | 64 | |
| DE | #92 | 67 | 81 | 82 | 70 | 73 | 81 | 91 | 84 | 68 | 69 | 64 | 69 | 81 | 81 | 79 | 70 | |
| DE | #95 | 66 | 82 | 87 | 78 | 73 | 79 | 85 | 79 | 63 | 60 | 69 | 67 | 76 | 75 | 78 | 59 | |
| DT | #91 | 65 | 61 | 55 | 56 | 82 | 75 | 87 | 78 | 73 | 72 | 55 | 73 | 74 | 78 | 75 | 75 | |
| DE | #50 | 62 | 72 | 76 | 67 | 73 | 74 | 84 | 83 | 66 | 63 | 61 | 72 | 77 | 74 | 74 | 67 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #14 | 70 | 88 | 88 | 83 | 68 | 87 | 88 | 84 | 68 | 81 | 85 | 81 | 64 | 66 | 68 | 70 | |
| OLB | #56 | 66 | 91 | 89 | 78 | 65 | 81 | 90 | 83 | 63 | 78 | 77 | 79 | 63 | 61 | 69 | 60 | |
| MLB | #35 | 63 | 81 | 84 | 76 | 71 | 82 | 78 | 94 | 65 | 83 | 79 | 76 | 63 | 69 | 55 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #3 | 87 | 92 | 90 | 94 | 52 | 87 | 91 | 93 | 91 | 85 | 89 | 74 | 91 | 67 | 75 | 75 | |
| CB | #5 | 86 | 90 | 93 | 91 | 62 | 84 | 92 | 90 | 90 | 84 | 88 | 66 | 93 | 77 | 67 | 82 | |
| FS | #2 | 84 | 90 | 92 | 87 | 54 | 80 | 90 | 93 | 85 | 72 | 83 | 66 | 84 | 78 | 77 | 79 | |
| SS | #6 | 79 | 87 | 92 | 81 | 61 | 81 | 90 | 89 | 85 | 68 | 74 | 60 | 81 | 75 | 76 | 75 | |
| CB | #22 | 70 | 91 | 86 | 86 | 54 | 79 | 90 | 82 | 72 | 69 | 74 | 69 | 70 | 68 | 61 | 50 | |
| FS | #23 | 68 | 89 | 92 | 85 | 67 | 81 | 89 | 91 | 65 | 65 | 70 | 66 | 62 | 65 | 65 | 78 | |
| CB | #11 | 68 | 91 | 93 | 82 | 58 | 82 | 88 | 90 | 68 | 63 | 68 | 71 | 69 | 78 | 51 | 48 | |
| SS | #21 | 66 | 85 | 93 | 79 | 63 | 85 | 82 | 90 | 67 | 63 | 63 | 65 | 64 | 63 | 68 | 88 | |
| CB | #17 | 65 | 89 | 92 | 82 | 61 | 84 | 84 | 86 | 63 | 63 | 66 | 67 | 64 | 57 | 64 | 68 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| LS | #40 | 65 | 50 | 17 | 20 | 10 | 75 | 89 |













































