Hauss
Hejny
Hauss
Hejny
Height
6-0
Weight
206
College
Colorado State
Position
QB
Class
Sophomore
Home town
Aledo, TX
Player Rating
PositionRank (QB)
FortyYD Time
QB Rating
122
YDS
1138
Comp %
67.2
TDS
14
INTs
2
Rush AVG
6.9
Hauss Hejny Stats & Workouts
Passing Stats - NFL Draft Prospect: Hauss Hejny
| YEAR | CMP | ATT | CMP% | YDS | AVG | TD | INT | SACK | RAT | PRO RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CSU | 90 | 134 | 67.2 | 1138 | 9 | 14 | 2 | 3 | 170.1 | 122 |
| 2025 OKST | 5 | 10 | 50 | 96 | 10 | 1 | 0 | 0 | 163.6 | 117.1 |
| 2024 TCU | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing Stats - NFL Draft Prospect: Hauss Hejny
| Year | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| 2026 CSU | 30 | 208 | 7 | 3 |
| 2025 OKST | 4 | 27 | 7 | 1 |
| 2024 TCU | 15 | 65 | 4 |
