Cincinnati Bengals Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 124 | Overall 88 | Accuracy 63 | QB | #09 | 124 | 88 | 85 | 63 | 91 | 95 | 64 | 33 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 88 | Overall 55 | Rush 57 | RB | #30 | 88 | 55 | 57 | 51 | 18 | 52 | 29 | ||||||||
| Snaps 42 | Overall 18 | Rush 23 | RB | #34 | 42 | 18 | 23 | 62 | 9 | 38 | 16 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 113 | Overall 94 | Route Running 94 | WR | #01 | 113 | 94 | 94 | 84 | 72 | 58 | |||||||||
| Snaps 89 | Overall 91 | Route Running 90 | WR | #05 | 89 | 91 | 90 | 81 | 50 | 55 | |||||||||
| Snaps 71 | Overall 16 | Route Running 16 | WR | #80 | 71 | 16 | 16 | 8 | 24 | 20 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 42 | Overall 74 | Receiving 74 | TE | #88 | 42 | 74 | 74 | 65 | 94 | 3 | 28 | ||||||||
| Snaps 78 | Overall 21 | Receiving 7 | TE | #89 | 78 | 21 | 7 | 3 | 94 | 43 | 49 | ||||||||
| Snaps 45 | Overall 7 | Receiving 16 | TE | #83 | 45 | 7 | 16 | 1 | 94 | 70 | 7 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 124 | Overall 67 | Pass Pro 70 | OG | #66 | 124 | 67 | 70 | 80 | |||||||||||
| Snaps 121 | Overall 58 | Pass Pro 66 | OT | #71 | 121 | 58 | 66 | 63 | |||||||||||
| Snaps 124 | Overall 52 | Pass Pro 63 | C | #64 | 124 | 52 | 63 | 66 | |||||||||||
| Snaps 124 | Overall 35 | Pass Pro 38 | OT | #75 | 124 | 35 | 38 | 47 | |||||||||||
| Snaps 124 | Overall 33 | Pass Pro 43 | OG | #63 | 124 | 33 | 43 | 29 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 87 | Overall 90 | Pass Rush 93 | DT | #97 | 87 | 90 | 93 | 57 | 69 | 36 | |||||||||
| Snaps 94 | Overall 79 | Pass Rush 67 | EDGE | #53 | 94 | 79 | 67 | 79 | 79 | 58 | |||||||||
| Snaps 66 | Overall 31 | Pass Rush 48 | EDGE | #55 | 66 | 31 | 48 | 35 | 80 | 78 | |||||||||
| Snaps 43 | Overall 30 | Pass Rush 20 | EDGE | #52 | 43 | 30 | 20 | 58 | 81 | 26 | |||||||||
| Snaps 80 | Overall 29 | Pass Rush 42 | EDGE | #99 | 80 | 29 | 42 | 42 | 27 | 61 | |||||||||
| Snaps 38 | Overall 29 | Pass Rush 7 | DT | #90 | 38 | 29 | 7 | 42 | 36 | 34 | |||||||||
| Snaps 84 | Overall 23 | Pass Rush 47 | DT | #93 | 84 | 23 | 47 | 16 | 72 | 20 | |||||||||
| Snaps 49 | Overall 12 | Pass Rush 22 | DT | #98 | 49 | 12 | 22 | 11 | 36 | 58 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 138 | Overall 32 | Cover 8 | LB | #49 | 138 | 32 | 31 | 8 | 10 | 21 | |||||||||
| Snaps 123 | Overall 25 | Cover 15 | LB | #44 | 123 | 25 | 6 | 15 | 41 | 20 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 137 | Overall 90 | Cover 90 | S | #06 | 137 | 90 | 90 | 77 | 22 | 95 | 39 | ||||||||
| Snaps 136 | Overall 81 | Cover 90 | CB | #00 | 136 | 81 | 90 | 8 | 1 | 73 | 95 | ||||||||
| Snaps 104 | Overall 62 | Cover 50 | CB | #35 | 104 | 62 | 50 | 77 | 73 | 35 | 86 | ||||||||
| Snaps 137 | Overall 47 | Cover 46 | CB | #23 | 137 | 47 | 46 | 67 | 5 | 71 | 36 | ||||||||
| Snaps 137 | Overall 29 | Cover 20 | S | #27 | 137 | 29 | 20 | 60 | 31 | 57 | 35 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 6 | Accuracy 85 | Kicking 82 | K | #02 | 6 | 82 | 85 | 69 | 8 | - | - | - | - | ||||||
| Snaps 9 | Punting 53 | Kicking - | P | #08 | 9 | - | - | - | - | 53 | 52 | 58 | 55 | ||||||






























