Arizona Cardinals Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 350 | Overall 73 | Accuracy 52 | QB | #07 | 350 | 73 | 57 | 52 | 19 | 84 | 57 | 54 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 173 | Overall 22 | Rush 33 | RB | #04 | 173 | 22 | 33 | 15 | 15 | 19 | 84 | ||||||||
| Snaps 175 | Overall 19 | Rush 18 | RB | #22 | 175 | 19 | 18 | 39 | 28 | 21 | 57 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 314 | Overall 79 | Route Running 82 | WR | #14 | 314 | 79 | 82 | 58 | 89 | 26 | |||||||||
| Snaps 206 | Overall 38 | Route Running 39 | WR | #17 | 206 | 38 | 39 | 38 | 16 | 75 | |||||||||
| Snaps 52 | Overall 34 | Route Running 33 | WR | #86 | 52 | 34 | 33 | 4 | 24 | 45 | |||||||||
| Snaps 205 | Overall 32 | Route Running 30 | WR | #18 | 205 | 32 | 30 | 27 | 11 | 5 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 312 | Overall 83 | Receiving 87 | TE | #85 | 312 | 83 | 87 | 77 | 88 | 15 | 27 | ||||||||
| Snaps 131 | Overall 65 | Receiving 63 | TE | #84 | 131 | 65 | 63 | 45 | 94 | 22 | 76 | ||||||||
| Snaps 30 | Overall 45 | Receiving 72 | TE | #47 | 30 | 45 | 72 | 13 | 94 | 62 | 25 | ||||||||
| Snaps 90 | Overall 34 | Receiving 18 | TE | #89 | 90 | 34 | 18 | 5 | 1 | 62 | 81 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 277 | Overall 89 | Pass Pro 93 | OT | #70 | 277 | 89 | 93 | 89 | |||||||||||
| Snaps 346 | Overall 67 | Pass Pro 66 | OG | #73 | 346 | 67 | 66 | 74 | |||||||||||
| Snaps 186 | Overall 50 | Pass Pro 36 | OG | #71 | 186 | 50 | 36 | 75 | |||||||||||
| Snaps 350 | Overall 49 | Pass Pro 37 | C | #72 | 350 | 49 | 37 | 70 | |||||||||||
| Snaps 350 | Overall 38 | Pass Pro 39 | OT | #65 | 350 | 38 | 39 | 63 | |||||||||||
| Snaps 164 | Overall 32 | Pass Pro 50 | OG | #74 | 164 | 32 | 50 | 35 | |||||||||||
| Snaps 91 | Overall 31 | Pass Pro 25 | OT | #66 | 91 | 31 | 25 | 38 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 141 | Overall 85 | Pass Rush 52 | EDGE | #25 | 141 | 85 | 52 | 90 | 39 | 48 | |||||||||
| Snaps 174 | Overall 72 | Pass Rush 51 | DT | #51 | 174 | 72 | 51 | 75 | 13 | 72 | |||||||||
| Snaps 162 | Overall 47 | Pass Rush 54 | EDGE | #10 | 162 | 47 | 54 | 57 | 36 | 83 | |||||||||
| Snaps 147 | Overall 35 | Pass Rush 46 | EDGE | #05 | 147 | 35 | 46 | 46 | 48 | 36 | |||||||||
| Snaps 193 | Overall 25 | Pass Rush 64 | DT | #97 | 193 | 25 | 64 | 9 | 57 | 85 | |||||||||
| Snaps 137 | Overall 8 | Pass Rush 10 | EDGE | #52 | 137 | 8 | 10 | 22 | 21 | 72 | |||||||||
| Snaps 52 | Overall 4 | Pass Rush 29 | EDGE | #54 | 52 | 4 | 29 | 41 | 38 | 2 | |||||||||
| Snaps 181 | Overall 14 | Pass Rush 29 | DT | #55 | 181 | 14 | 29 | 9 | 47 | 23 | |||||||||
| Snaps 126 | Overall 14 | Pass Rush 17 | DT | #91 | 126 | 14 | 17 | 16 | 70 | 21 | |||||||||
| Snaps 111 | Overall 6 | Pass Rush 10 | DT | #56 | 111 | 6 | 10 | 4 | 35 | 61 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 284 | Overall 50 | Cover 15 | LB | #50 | 284 | 50 | 58 | 15 | 61 | 77 | |||||||||
| Snaps 305 | Overall 33 | Cover 11 | LB | #01 | 305 | 33 | 32 | 11 | 37 | 19 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 111 | Overall 50 | Cover 47 | CB | #02 | 111 | 50 | 47 | 34 | 48 | 42 | 90 | ||||||||
| Snaps 182 | Overall 45 | Cover 28 | S | #28 | 182 | 45 | 28 | 18 | 75 | 49 | 44 | ||||||||
| Snaps 88 | Overall 39 | Cover 46 | CB | #21 | 88 | 39 | 46 | 9 | 17 | 4 | 64 | ||||||||
| Snaps 69 | Overall 37 | Cover 57 | CB | #13 | 69 | 37 | 57 | 1 | 19 | 10 | 94 | ||||||||
| Snaps 48 | Overall 35 | Cover 32 | S | #42 | 48 | 35 | 32 | 11 | 51 | 68 | 49 | ||||||||
| Snaps 276 | Overall 35 | Cover 35 | CB | #29 | 276 | 35 | 35 | 27 | 32 | 32 | 77 | ||||||||
| Snaps 195 | Overall 29 | Cover 52 | CB | #16 | 195 | 29 | 52 | 29 | 6 | 12 | 96 | ||||||||
| Snaps 311 | Overall 17 | Cover 4 | S | #03 | 311 | 17 | 4 | 88 | 74 | 63 | 57 | ||||||||
| Snaps 101 | Overall 1 | Cover 2 | S | #31 | 101 | 1 | 2 | 34 | 11 | 1 | 91 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 10 | Accuracy 18 | Kicking 66 | K | #38 | 10 | 66 | 18 | 14 | 6 | - | - | - | - | ||||||
| Snaps 25 | Punting 37 | Kicking - | P | #12 | 25 | - | - | - | - | 37 | 18 | 4 | 18 | ||||||






































