Dallas Cowboys Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 325 | Overall 92 | Accuracy 61 | QB | #04 | 325 | 92 | 89 | 61 | 56 | 86 | 53 | 64 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 250 | Overall 34 | Rush 35 | RB | #33 | 250 | 34 | 35 | 63 | 65 | 22 | 62 | ||||||||
| Snaps 51 | Overall 5 | Rush 14 | RB | #30 | 51 | 5 | 14 | 16 | 2 | 43 | 17 | ||||||||
| Snaps 30 | Overall 3 | Rush 5 | RB | #32 | 30 | 3 | 5 | 1 | 2 | 1 | 17 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 250 | Overall 97 | Route Running 97 | WR | #88 | 250 | 97 | 97 | 98 | 48 | 58 | |||||||||
| Snaps 274 | Overall 90 | Route Running 90 | WR | #03 | 274 | 90 | 90 | 87 | 43 | 47 | |||||||||
| Snaps 231 | Overall 62 | Route Running 58 | WR | #19 | 231 | 62 | 58 | 53 | 33 | 89 | |||||||||
| Snaps 57 | Overall 44 | Route Running 52 | WR | #09 | 57 | 44 | 52 | 58 | 27 | 97 | |||||||||
| Snaps 61 | Overall 23 | Route Running 21 | WR | #18 | 61 | 23 | 21 | 13 | 5 | 2 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 113 | Overall 55 | Receiving 45 | TE | #89 | 113 | 55 | 45 | 31 | 94 | 45 | 75 | ||||||||
| Snaps 56 | Overall 19 | Receiving 36 | TE | #86 | 56 | 19 | 36 | 31 | 61 | 37 | 25 | ||||||||
| Snaps 233 | Overall 17 | Receiving 18 | TE | #87 | 233 | 17 | 18 | 13 | 20 | 51 | 24 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 325 | Overall 84 | Pass Pro 48 | OG | #52 | 325 | 84 | 48 | 95 | |||||||||||
| Snaps 60 | Overall 78 | Pass Pro 49 | OG | #73 | 60 | 78 | 49 | 96 | |||||||||||
| Snaps 325 | Overall 67 | Pass Pro 66 | C | #56 | 325 | 67 | 66 | 78 | |||||||||||
| Snaps 317 | Overall 65 | Pass Pro 28 | OT | #60 | 317 | 65 | 28 | 96 | |||||||||||
| Snaps 265 | Overall 52 | Pass Pro 31 | OG | #66 | 265 | 52 | 31 | 81 | |||||||||||
| Snaps 324 | Overall 35 | Pass Pro 29 | OT | #78 | 324 | 35 | 29 | 57 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 239 | Overall 74 | Pass Rush 51 | DT | #92 | 239 | 74 | 51 | 71 | 91 | 2 | |||||||||
| Snaps 72 | Overall 64 | Pass Rush 45 | EDGE | #40 | 72 | 64 | 45 | 64 | 69 | 47 | |||||||||
| Snaps 236 | Overall 64 | Pass Rush 35 | EDGE | #06 | 236 | 64 | 35 | 52 | 26 | 19 | |||||||||
| Snaps 160 | Overall 64 | Pass Rush 37 | DT | #91 | 160 | 64 | 37 | 70 | 37 | 30 | |||||||||
| Snaps 223 | Overall 49 | Pass Rush 55 | EDGE | #07 | 223 | 49 | 55 | 38 | 72 | 75 | |||||||||
| Snaps 230 | Overall 49 | Pass Rush 57 | DT | #97 | 230 | 49 | 57 | 29 | 58 | 64 | |||||||||
| Snaps 91 | Overall 40 | Pass Rush 7 | DT | #99 | 91 | 40 | 7 | 54 | 13 | 4 | |||||||||
| Snaps 64 | Overall 38 | Pass Rush 15 | DT | #90 | 64 | 38 | 15 | 46 | 13 | 88 | |||||||||
| Snaps 117 | Overall 8 | Pass Rush 79 | EDGE | #57 | 117 | 8 | 79 | 7 | 68 | 3 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 225 | Overall 70 | Cover 32 | LB | #55 | 225 | 70 | 86 | 32 | 7 | 41 | |||||||||
| Snaps 227 | Overall 43 | Cover 20 | LB | #53 | 227 | 43 | 45 | 20 | 21 | 36 | |||||||||
| Snaps 51 | Overall 40 | Cover 18 | LB | #00 | 51 | 40 | 52 | 18 | 73 | 30 | |||||||||
| Snaps 116 | Overall 27 | Cover 13 | LB | #50 | 116 | 27 | 9 | 13 | 60 | 59 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 25 | Overall 74 | Cover 87 | CB | #25 | 25 | 74 | 87 | 31 | 9 | 46 | 95 | ||||||||
| Snaps 323 | Overall 71 | Cover 60 | S | #13 | 323 | 71 | 60 | 93 | 59 | 58 | 35 | ||||||||
| Snaps 101 | Overall 57 | Cover 29 | S | #24 | 101 | 57 | 29 | 27 | 91 | 92 | 57 | ||||||||
| Snaps 87 | Overall 56 | Cover 54 | CB | #02 | 87 | 56 | 54 | 11 | 46 | 37 | 69 | ||||||||
| Snaps 167 | Overall 47 | Cover 47 | S | #34 | 167 | 47 | 47 | 32 | 55 | 96 | 34 | ||||||||
| Snaps 76 | Overall 31 | Cover 15 | CB | #23 | 76 | 31 | 15 | 1 | 82 | 92 | 4 | ||||||||
| Snaps 31 | Overall 29 | Cover 31 | S | #01 | 31 | 29 | 31 | 24 | 59 | 56 | 70 | ||||||||
| Snaps 327 | Overall 21 | Cover 20 | CB | #26 | 327 | 21 | 20 | 8 | 29 | 63 | 67 | ||||||||
| Snaps 29 | Overall 16 | Cover 17 | S | #11 | 29 | 16 | 17 | 34 | 45 | 96 | 100 | ||||||||
| Snaps 135 | Overall 14 | Cover 8 | S | #14 | 135 | 14 | 8 | 59 | 60 | 83 | 49 | ||||||||
| Snaps 87 | Overall 14 | Cover 32 | CB | #27 | 87 | 14 | 32 | 3 | 4 | 29 | 40 | ||||||||
| Snaps 134 | Overall 4 | Cover 8 | CB | #28 | 134 | 4 | 8 | 1 | 4 | 46 | 73 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 12 | Accuracy 23 | Kicking 83 | K | #17 | 12 | 83 | 23 | 14 | 4 | - | - | - | - | ||||||
| Snaps 10 | Punting 57 | Kicking - | P | #05 | 10 | - | - | - | - | 57 | 77 | 72 | 66 | ||||||









































