Buffalo Bills Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 319 | Overall 85 | Accuracy 61 | QB | #17 | 319 | 85 | 64 | 61 | 47 | 24 | 21 | 74 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 215 | Overall 26 | Rush 34 | RB | #04 | 215 | 26 | 34 | 36 | 86 | 33 | 42 | ||||||||
| Snaps 34 | Overall 25 | Rush 20 | RB | #07 | 34 | 25 | 20 | 21 | 24 | 91 | 72 | ||||||||
| Snaps 47 | Overall 16 | Rush 27 | RB | #26 | 47 | 16 | 27 | 3 | 41 | 100 | 9 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 202 | Overall 77 | Route Running 75 | WR | #10 | 202 | 77 | 75 | 85 | 75 | 100 | |||||||||
| Snaps 207 | Overall 72 | Route Running 73 | WR | #00 | 207 | 72 | 73 | 66 | 48 | 31 | |||||||||
| Snaps 131 | Overall 66 | Route Running 66 | WR | #02 | 131 | 66 | 66 | 66 | 71 | 67 | |||||||||
| Snaps 102 | Overall 18 | Route Running 25 | WR | #05 | 102 | 18 | 25 | 39 | 3 | 55 | |||||||||
| Snaps 39 | Overall 6 | Route Running 10 | WR | #13 | 39 | 6 | 10 | 1 | - | - | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 214 | Overall 86 | Receiving 88 | TE | #86 | 214 | 86 | 88 | 98 | 84 | 3 | 43 | ||||||||
| Snaps 127 | Overall 80 | Receiving 52 | TE | #85 | 127 | 80 | 52 | 31 | 47 | 71 | 90 | ||||||||
| Snaps 221 | Overall 12 | Receiving 13 | TE | #88 | 221 | 12 | 13 | 20 | 12 | 33 | 35 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 319 | Overall 90 | Pass Pro 85 | OT | #73 | 319 | 90 | 85 | 95 | |||||||||||
| Snaps 272 | Overall 79 | Pass Pro 42 | OT | #79 | 272 | 79 | 42 | 96 | |||||||||||
| Snaps 319 | Overall 59 | Pass Pro 62 | C | #66 | 319 | 59 | 62 | 74 | |||||||||||
| Snaps 319 | Overall 40 | Pass Pro 14 | OG | #70 | 319 | 40 | 14 | 73 | |||||||||||
| Snaps 319 | Overall 36 | Pass Pro 51 | OG | #64 | 319 | 36 | 51 | 36 | |||||||||||
| Snaps 50 | Overall 24 | Pass Pro 25 | OT | #68 | 50 | 24 | 25 | 39 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 290 | Overall 94 | Pass Rush 88 | EDGE | #15 | 290 | 94 | 88 | 75 | 95 | 58 | |||||||||
| Snaps 265 | Overall 78 | Pass Rush 94 | DT | #96 | 265 | 78 | 94 | 28 | 93 | 28 | |||||||||
| Snaps 164 | Overall 42 | Pass Rush 51 | DT | #90 | 164 | 42 | 51 | 25 | 42 | 11 | |||||||||
| Snaps 77 | Overall 30 | Pass Rush 22 | EDGE | #99 | 77 | 30 | 22 | 56 | 6 | 88 | |||||||||
| Snaps 117 | Overall 32 | Pass Rush 57 | DT | #91 | 117 | 32 | 57 | 15 | 85 | 49 | |||||||||
| Snaps 112 | Overall 30 | Pass Rush 21 | DT | #97 | 112 | 30 | 21 | 32 | 8 | 57 | |||||||||
| Snaps 291 | Overall 15 | Pass Rush 20 | EDGE | #09 | 291 | 15 | 20 | 40 | 54 | 25 | |||||||||
| Snaps 29 | Overall 6 | Pass Rush 20 | EDGE | #56 | 29 | 6 | 20 | 22 | 6 | 67 | |||||||||
| Snaps 51 | Overall 16 | Pass Rush 18 | DT | #98 | 51 | 16 | 18 | 14 | 21 | 69 | |||||||||
| Snaps 120 | Overall 3 | Pass Rush 20 | EDGE | #55 | 120 | 3 | 20 | 17 | 45 | 46 | |||||||||
| Snaps 112 | Overall 7 | Pass Rush 15 | DT | #94 | 112 | 7 | 15 | 9 | 60 | 52 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 258 | Overall 48 | Cover 13 | LB | #42 | 258 | 48 | 64 | 13 | 11 | 62 | |||||||||
| Snaps 356 | Overall 47 | Cover 18 | LB | #08 | 356 | 47 | 57 | 18 | 28 | 42 | |||||||||
| Snaps 52 | Overall 33 | Cover 13 | LB | #52 | 52 | 33 | 54 | 13 | 8 | 95 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 31 | Overall 76 | Cover 77 | CB | #30 | 31 | 76 | 77 | 1 | 42 | 85 | 4 | ||||||||
| Snaps 202 | Overall 71 | Cover 55 | CB | #21 | 202 | 71 | 55 | 1 | 96 | 98 | 96 | ||||||||
| Snaps 366 | Overall 46 | Cover 56 | S | #22 | 366 | 46 | 56 | 30 | 27 | 23 | 28 | ||||||||
| Snaps 272 | Overall 39 | Cover 20 | CB | #47 | 272 | 39 | 20 | 85 | 78 | 77 | 27 | ||||||||
| Snaps 364 | Overall 29 | Cover 23 | S | #24 | 364 | 29 | 23 | 43 | 49 | 42 | 8 | ||||||||
| Snaps 106 | Overall 27 | Cover 24 | S | #03 | 106 | 27 | 24 | 63 | 83 | 98 | 4 | ||||||||
| Snaps 146 | Overall 14 | Cover 18 | CB | #23 | 146 | 14 | 18 | 25 | 8 | 22 | 49 | ||||||||
| Snaps 262 | Overall 13 | Cover 11 | CB | #01 | 262 | 13 | 11 | 58 | 27 | 23 | 38 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Kickoff | Punting | Net | Air Time | Pin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 9 | Accuracy 98 | Kicking 50 | K | #16 | 9 | 50 | 98 | 7 | - | - | - | - | |||||||
| Snaps 10 | Punting 58 | Kicking - | P | #39 | 10 | - | - | - | 58 | 100 | 75 | 79 | |||||||





































