Jacksonville Jaguars Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 302 | Overall 76 | Accuracy 49 | QB | #16 | 302 | 76 | 76 | 49 | 54 | 15 | 49 | 49 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 173 | Overall 85 | Rush 85 | RB | #33 | 173 | 85 | 85 | 95 | 15 | 68 | 32 | ||||||||
| Snaps 73 | Overall 35 | Rush 52 | RB | #24 | 73 | 35 | 52 | 76 | 45 | 1 | 23 | ||||||||
| Snaps 44 | Overall 5 | Receiving 6 | RB | #05 | 44 | 5 | - | - | - | 6 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 241 | Overall 92 | Route Running 95 | WR | #11 | 241 | 92 | 95 | 97 | 43 | 68 | |||||||||
| Snaps 97 | Overall 88 | Route Running 90 | WR | #19 | 97 | 88 | 90 | 98 | 95 | 100 | |||||||||
| Snaps 252 | Overall 72 | Route Running 75 | WR | #03 | 252 | 72 | 75 | 61 | 82 | 45 | |||||||||
| Snaps 150 | Overall 46 | Route Running 47 | WR | #07 | 150 | 46 | 47 | 44 | 7 | 13 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 247 | Overall 63 | Receiving 74 | TE | #85 | 247 | 63 | 74 | 89 | 54 | 29 | 43 | ||||||||
| Snaps 59 | Overall 22 | Receiving 12 | TE | #80 | 59 | 22 | 12 | 5 | 94 | 30 | 51 | ||||||||
| Snaps 145 | Overall 16 | Receiving 38 | TE | #87 | 145 | 16 | 38 | 20 | 94 | 70 | 28 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 282 | Overall 74 | Pass Pro 76 | OT | #77 | 282 | 74 | 76 | 81 | |||||||||||
| Snaps 300 | Overall 70 | Pass Pro 40 | OG | #76 | 300 | 70 | 40 | 83 | |||||||||||
| Snaps 288 | Overall 53 | Pass Pro 51 | OT | #70 | 288 | 53 | 51 | 70 | |||||||||||
| Snaps 55 | Overall 42 | Pass Pro 59 | OT | #72 | 55 | 42 | 59 | 64 | |||||||||||
| Snaps 302 | Overall 30 | Pass Pro 29 | C | #73 | 302 | 30 | 29 | 58 | |||||||||||
| Snaps 312 | Overall 23 | Pass Pro 30 | OG | #75 | 312 | 23 | 30 | 36 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 247 | Overall 92 | Pass Rush 76 | EDGE | #41 | 247 | 92 | 76 | 87 | 68 | 42 | |||||||||
| Snaps 136 | Overall 62 | Pass Rush 46 | DT | #52 | 136 | 62 | 46 | 60 | 43 | 45 | |||||||||
| Snaps 246 | Overall 49 | Pass Rush 54 | EDGE | #44 | 246 | 49 | 54 | 53 | 56 | 33 | |||||||||
| Snaps 80 | Overall 36 | Pass Rush 17 | EDGE | #92 | 80 | 36 | 17 | 57 | 6 | 54 | |||||||||
| Snaps 124 | Overall 24 | Pass Rush 44 | EDGE | #47 | 124 | 24 | 44 | 39 | 94 | 57 | |||||||||
| Snaps 213 | Overall 30 | Pass Rush 23 | DT | #91 | 213 | 30 | 23 | 35 | 58 | 15 | |||||||||
| Snaps 45 | Overall 11 | Pass Rush 21 | EDGE | #57 | 45 | 11 | 21 | 54 | 15 | 78 | |||||||||
| Snaps 89 | Overall 17 | Pass Rush 27 | DT | #93 | 89 | 17 | 27 | 19 | 23 | 80 | |||||||||
| Snaps 122 | Overall 12 | Pass Rush 22 | DT | #99 | 122 | 12 | 22 | 5 | 67 | 50 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 222 | Overall 99 | Cover 96 | LB | #51 | 222 | 99 | 98 | 96 | 80 | 82 | |||||||||
| Snaps 284 | Overall 85 | Cover 88 | LB | #23 | 284 | 85 | 71 | 88 | 19 | 65 | |||||||||
| Snaps 53 | Overall 43 | Cover 12 | LB | #50 | 53 | 43 | 68 | 12 | 62 | 69 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 299 | Overall 81 | Cover 77 | S | #06 | 299 | 81 | 77 | 78 | 68 | 92 | 10 | ||||||||
| Snaps 249 | Overall 75 | Cover 76 | CB | #12 | 249 | 75 | 76 | 51 | 27 | 77 | 88 | ||||||||
| Snaps 123 | Overall 66 | Cover 62 | CB | #01 | 123 | 66 | 62 | 57 | 50 | 77 | 81 | ||||||||
| Snaps 211 | Overall 58 | Cover 57 | CB | #02 | 211 | 58 | 57 | 66 | 19 | 70 | 29 | ||||||||
| Snaps 59 | Overall 54 | Cover 46 | S | #27 | 59 | 54 | 46 | 62 | 16 | 99 | 4 | ||||||||
| Snaps 191 | Overall 49 | Cover 48 | S | #29 | 191 | 49 | 48 | 45 | 41 | 36 | 27 | ||||||||
| Snaps 120 | Overall 22 | Cover 21 | S | #25 | 120 | 22 | 21 | 56 | 9 | 62 | 60 | ||||||||
| Snaps 259 | Overall 17 | Cover 19 | CB | #04 | 259 | 17 | 19 | 11 | 45 | 89 | 74 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 11 | Accuracy 38 | Kicking 72 | K | #39 | 11 | 72 | 38 | 45 | 6 | - | - | - | - | ||||||
| Snaps 17 | Punting 53 | Kicking - | P | #09 | 17 | - | - | - | - | 53 | 58 | 1 | 55 | ||||||


































