Denver Broncos Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 309 | Overall 20 | Accuracy 49 | QB | #10 | 309 | 20 | 24 | 49 | 40 | 13 | 40 | 64 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 48 | Overall 20 | Rush 19 | RB | #28 | 48 | 20 | 19 | 1 | 2 | 93 | 78 | ||||||||
| Snaps 103 | Overall 18 | Rush 20 | RB | #12 | 103 | 18 | 20 | 28 | 41 | 95 | 13 | ||||||||
| Snaps 129 | Overall 13 | Rush 16 | RB | #27 | 129 | 13 | 16 | 33 | 50 | 18 | 24 | ||||||||
| Snaps 28 | Overall 5 | Rush 13 | RB | #20 | 28 | 5 | 13 | 1 | 2 | 100 | 3 | ||||||||
| Snaps 31 | Overall 2 | Rush 3 | RB | #46 | 31 | 2 | 3 | 12 | 82 | 22 | 78 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 212 | Overall 75 | Route Running 75 | WR | #17 | 212 | 75 | 75 | 79 | 18 | 47 | |||||||||
| Snaps 242 | Overall 54 | Route Running 56 | WR | #14 | 242 | 54 | 56 | 33 | 61 | 21 | |||||||||
| Snaps 39 | Overall 54 | Route Running 55 | WR | #19 | 39 | 54 | 55 | 44 | 89 | 88 | |||||||||
| Snaps 143 | Overall 48 | Route Running 60 | WR | #13 | 143 | 48 | 60 | 49 | 31 | 87 | |||||||||
| Snaps 114 | Overall 39 | Route Running 43 | WR | #11 | 114 | 39 | 43 | 45 | 33 | 66 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 92 | Overall 53 | Receiving 92 | TE | #45 | 92 | 53 | 92 | 13 | 1 | 6 | 62 | ||||||||
| Snaps 179 | Overall 31 | Receiving 38 | TE | #01 | 179 | 31 | 38 | 31 | 70 | 31 | 19 | ||||||||
| Snaps 147 | Overall 14 | Receiving 11 | TE | #82 | 147 | 14 | 11 | 5 | 3 | 52 | 32 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 307 | Overall 99 | Pass Pro 51 | OG | #77 | 307 | 99 | 51 | 100 | |||||||||||
| Snaps 309 | Overall 98 | Pass Pro 99 | OT | #72 | 309 | 98 | 99 | 95 | |||||||||||
| Snaps 309 | Overall 74 | Pass Pro 79 | OT | #69 | 309 | 74 | 79 | 81 | |||||||||||
| Snaps 309 | Overall 61 | Pass Pro 40 | C | #60 | 309 | 61 | 40 | 89 | |||||||||||
| Snaps 309 | Overall 32 | Pass Pro 16 | OG | #74 | 309 | 32 | 16 | 51 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 212 | Overall 91 | Pass Rush 95 | EDGE | #15 | 212 | 91 | 95 | 57 | 86 | 19 | |||||||||
| Snaps 240 | Overall 72 | Pass Rush 83 | DT | #99 | 240 | 72 | 83 | 22 | 98 | 38 | |||||||||
| Snaps 104 | Overall 63 | Pass Rush 36 | EDGE | #92 | 104 | 63 | 36 | 82 | 36 | 46 | |||||||||
| Snaps 212 | Overall 55 | Pass Rush 65 | EDGE | #52 | 212 | 55 | 65 | 33 | 24 | 76 | |||||||||
| Snaps 203 | Overall 57 | Pass Rush 60 | DT | #97 | 203 | 57 | 60 | 35 | 74 | 6 | |||||||||
| Snaps 54 | Overall 49 | Pass Rush 59 | DT | #95 | 54 | 49 | 59 | 35 | 38 | 1 | |||||||||
| Snaps 166 | Overall 46 | Pass Rush 44 | DT | #93 | 166 | 46 | 44 | 41 | 85 | 1 | |||||||||
| Snaps 161 | Overall 16 | Pass Rush 44 | EDGE | #51 | 161 | 16 | 44 | 25 | 68 | 83 | |||||||||
| Snaps 31 | Overall 27 | Pass Rush 21 | DT | #94 | 31 | 27 | 21 | 26 | 42 | 80 | |||||||||
| Snaps 177 | Overall 22 | Pass Rush 25 | DT | #96 | 177 | 22 | 25 | 18 | 40 | 21 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 347 | Overall 72 | Cover 16 | LB | #49 | 347 | 72 | 96 | 16 | 64 | 56 | |||||||||
| Snaps 284 | Overall 66 | Cover 72 | LB | #40 | 284 | 66 | 32 | 72 | 20 | 57 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 202 | Overall 76 | Cover 77 | CB | #29 | 202 | 76 | 77 | 79 | 29 | 44 | 54 | ||||||||
| Snaps 35 | Overall 71 | Cover 71 | S | #26 | 35 | 71 | 71 | 65 | 45 | 94 | 4 | ||||||||
| Snaps 342 | Overall 68 | Cover 55 | S | #22 | 342 | 68 | 55 | 66 | 76 | 68 | 33 | ||||||||
| Snaps 137 | Overall 57 | Cover 55 | CB | #23 | 137 | 57 | 55 | 8 | 61 | 79 | 17 | ||||||||
| Snaps 248 | Overall 46 | Cover 42 | CB | #21 | 248 | 46 | 42 | 96 | 47 | 31 | 81 | ||||||||
| Snaps 244 | Overall 55 | Cover 45 | CB | #02 | 244 | 55 | 45 | 71 | 60 | 53 | 51 | ||||||||
| Snaps 322 | Overall 77 | Cover 88 | S | #09 | 322 | 77 | 88 | 31 | 35 | 36 | 24 | ||||||||
| Snaps 101 | Overall 25 | Cover 23 | CB | #31 | 101 | 25 | 23 | 1 | 41 | 48 | 72 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 11 | Accuracy 18 | Kicking 50 | K | #03 | 11 | 50 | 18 | 27 | 6 | - | - | - | - | ||||||
| Snaps 24 | Punting 67 | Kicking - | P | #16 | 24 | - | - | - | - | 67 | 89 | 18 | 66 | ||||||








































