Houston Texans Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 334 | Overall 72 | Accuracy 33 | QB | #07 | 334 | 72 | 61 | 33 | 63 | 93 | 43 | 58 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 155 | Overall 34 | Rush 29 | RB | #32 | 155 | 34 | 29 | 25 | 41 | 51 | 78 | ||||||||
| Snaps 178 | Overall 24 | Rush 29 | RB | #04 | 178 | 24 | 29 | 16 | 9 | 26 | 60 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 142 | Overall 95 | Route Running 95 | WR | #12 | 142 | 95 | 95 | 97 | 79 | 57 | |||||||||
| Snaps 150 | Overall 73 | Route Running 73 | WR | #13 | 150 | 73 | 73 | 78 | 89 | 71 | |||||||||
| Snaps 182 | Overall 72 | Route Running 70 | WR | #19 | 182 | 72 | 70 | 53 | 83 | 83 | |||||||||
| Snaps 204 | Overall 54 | Route Running 57 | WR | #14 | 204 | 54 | 57 | 39 | 33 | 3 | |||||||||
| Snaps 135 | Overall 31 | Route Running 30 | WR | #17 | 135 | 31 | 30 | 22 | 3 | 57 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 204 | Overall 73 | Receiving 78 | TE | #86 | 204 | 73 | 78 | 75 | 88 | 16 | 67 | ||||||||
| Snaps 136 | Overall 30 | Receiving 55 | TE | #87 | 136 | 30 | 55 | 45 | 58 | 51 | 26 | ||||||||
| Snaps 82 | Overall 28 | Receiving 20 | TE | #08 | 82 | 28 | 20 | 13 | 19 | 26 | 40 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 193 | Overall 75 | Pass Pro 17 | OG | #69 | 193 | 75 | 17 | 96 | |||||||||||
| Snaps 44 | Overall 72 | Pass Pro 51 | OT | #57 | 44 | 72 | 51 | 86 | |||||||||||
| Snaps 142 | Overall 52 | Pass Pro 26 | OG | #75 | 142 | 52 | 26 | 83 | |||||||||||
| Snaps 335 | Overall 43 | Pass Pro 66 | OT | #77 | 335 | 43 | 66 | 63 | |||||||||||
| Snaps 335 | Overall 36 | Pass Pro 67 | OT | #79 | 335 | 36 | 67 | 15 | |||||||||||
| Snaps 334 | Overall 29 | Pass Pro 45 | C | #63 | 334 | 29 | 45 | 22 | |||||||||||
| Snaps 335 | Overall 19 | Pass Pro 12 | OG | #66 | 335 | 19 | 12 | 36 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 259 | Overall 99 | Pass Rush 97 | EDGE | #51 | 259 | 99 | 97 | 96 | 98 | 49 | |||||||||
| Snaps 255 | Overall 92 | Pass Rush 91 | EDGE | #55 | 255 | 92 | 91 | 52 | 84 | 43 | |||||||||
| Snaps 80 | Overall 75 | Pass Rush 72 | EDGE | #90 | 80 | 75 | 72 | 83 | 91 | 36 | |||||||||
| Snaps 204 | Overall 75 | Pass Rush 57 | DT | #72 | 204 | 75 | 57 | 55 | 75 | 77 | |||||||||
| Snaps 56 | Overall 57 | Pass Rush 28 | EDGE | #94 | 56 | 57 | 28 | 65 | 8 | 61 | |||||||||
| Snaps 227 | Overall 60 | Pass Rush 57 | DT | #98 | 227 | 60 | 57 | 26 | 85 | 61 | |||||||||
| Snaps 52 | Overall 51 | Pass Rush 46 | DT | #95 | 52 | 51 | 46 | 41 | 21 | 77 | |||||||||
| Snaps 127 | Overall 45 | Pass Rush 55 | DT | #96 | 127 | 45 | 55 | 29 | 72 | 15 | |||||||||
| Snaps 56 | Overall 9 | Pass Rush 20 | DT | #97 | 56 | 9 | 20 | 10 | 42 | 65 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 265 | Overall 74 | Cover 74 | LB | #35 | 265 | 74 | 49 | 74 | 13 | 46 | |||||||||
| Snaps 50 | Overall 67 | Cover 40 | LB | #39 | 50 | 67 | 61 | 40 | 86 | 20 | |||||||||
| Snaps 234 | Overall 58 | Cover 22 | LB | #00 | 234 | 58 | 84 | 22 | 19 | 54 | |||||||||
| Snaps 67 | Overall 19 | Cover 19 | LB | #50 | 67 | 19 | 3 | 19 | 14 | 67 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 304 | Overall 92 | Cover 92 | S | #05 | 304 | 92 | 92 | 77 | 56 | 46 | 90 | ||||||||
| Snaps 329 | Overall 75 | Cover 66 | CB | #03 | 329 | 75 | 66 | 90 | 44 | 65 | 83 | ||||||||
| Snaps 328 | Overall 66 | Cover 68 | CB | #24 | 328 | 66 | 68 | 45 | 11 | 11 | 64 | ||||||||
| Snaps 324 | Overall 52 | Cover 34 | S | #02 | 324 | 52 | 34 | 90 | 1 | 82 | 39 | ||||||||
| Snaps 40 | Overall 38 | Cover 37 | S | #27 | 40 | 38 | 37 | 47 | 19 | 94 | 4 | ||||||||
| Snaps 305 | Overall 8 | Cover 3 | S | #06 | 305 | 8 | 3 | 68 | 58 | 85 | 13 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 12 | Accuracy 73 | Kicking 83 | K | #15 | 12 | 83 | 73 | 69 | 5 | - | - | - | - | ||||||
| Snaps 20 | Punting 58 | Kicking - | P | #38 | 20 | - | - | - | - | 58 | 46 | 55 | 32 | ||||||





































