Cleveland Browns Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 510 | Overall 7 | Accuracy 44 | QB | #04 | 510 | 7 | 7 | 44 | 25 | 24 | 28 | 26 | |||||||
| Snaps 78 | Overall 3 | Accuracy 82 | QB | #02 | 78 | 3 | 4 | 82 | 72 | 61 | 1 | 40 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 118 | Overall 24 | Rush 17 | RB | #22 | 118 | 24 | 17 | 28 | 65 | 96 | 11 | ||||||||
| Snaps 68 | Overall 17 | Rush 39 | RB | #38 | 68 | 17 | 39 | 100 | 65 | 13 | 47 | ||||||||
| Snaps 101 | Overall 16 | Rush 8 | RB | #23 | 101 | 16 | 8 | 36 | 51 | 75 | 38 | ||||||||
| Snaps 82 | Overall 14 | Rush 11 | RB | #34 | 82 | 14 | 11 | 1 | 2 | 1 | 89 | ||||||||
| Snaps 276 | Overall 4 | Rush 5 | RB | #10 | 276 | 4 | 5 | 19 | 15 | 88 | 3 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 532 | Overall 70 | Route Running 69 | WR | #12 | 532 | 70 | 69 | 64 | 74 | 78 | |||||||||
| Snaps 436 | Overall 66 | Route Running 61 | WR | #01 | 436 | 66 | 61 | 66 | 51 | 91 | |||||||||
| Snaps 95 | Overall 32 | Route Running 30 | WR | #00 | 95 | 32 | 30 | 34 | 4 | 58 | |||||||||
| Snaps 355 | Overall 31 | Route Running 34 | WR | #03 | 355 | 31 | 34 | 13 | 39 | 23 | |||||||||
| Snaps 76 | Overall 22 | - | WR | #11 | 76 | 22 | - | - | - | - | |||||||||
| Snaps 80 | Overall 11 | Route Running 19 | WR | #16 | 80 | 11 | 19 | 3 | 95 | 91 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 508 | Overall 66 | Receiving 73 | TE | #44 | 508 | 66 | 73 | 68 | 54 | 38 | 32 | ||||||||
| Snaps 193 | Overall 7 | Receiving 6 | TE | #86 | 193 | 7 | 6 | 5 | 94 | 48 | 33 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 588 | Overall 83 | Pass Pro 69 | OT | #55 | 588 | 83 | 69 | 87 | |||||||||||
| Snaps 588 | Overall 60 | Pass Pro 39 | OG | #58 | 588 | 60 | 39 | 83 | |||||||||||
| Snaps 587 | Overall 52 | Pass Pro 66 | OG | #77 | 587 | 52 | 66 | 77 | |||||||||||
| Snaps 65 | Overall 49 | Pass Pro 75 | C | #56 | 65 | 49 | 75 | 78 | |||||||||||
| Snaps 523 | Overall 48 | Pass Pro 82 | C | #74 | 523 | 48 | 82 | 41 | |||||||||||
| Snaps 528 | Overall 45 | Pass Pro 86 | OT | #71 | 528 | 45 | 86 | 31 | |||||||||||
| Snaps 60 | Overall 8 | Pass Pro 21 | OT | #79 | 60 | 8 | 21 | 3 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 373 | Overall 72 | Pass Rush 18 | EDGE | #57 | 373 | 72 | 18 | 89 | 33 | 55 | |||||||||
| Snaps 275 | Overall 57 | Pass Rush 23 | DT | #94 | 275 | 57 | 23 | 61 | 71 | 23 | |||||||||
| Snaps 325 | Overall 56 | Pass Rush 71 | DT | #96 | 325 | 56 | 71 | 41 | 79 | 9 | |||||||||
| Snaps 208 | Overall 44 | Pass Rush 39 | EDGE | #97 | 208 | 44 | 39 | 60 | 68 | 10 | |||||||||
| Snaps 385 | Overall 43 | Pass Rush 48 | EDGE | #08 | 385 | 43 | 48 | 60 | 21 | 10 | |||||||||
| Snaps 132 | Overall 39 | Pass Rush 4 | DT | #92 | 132 | 39 | 4 | 50 | 6 | 58 | |||||||||
| Snaps 254 | Overall 21 | Pass Rush 65 | DT | #98 | 254 | 21 | 65 | 3 | 91 | 25 | |||||||||
| Snaps 26 | Overall 17 | Pass Rush 11 | DT | #53 | 26 | 17 | 11 | 13 | 36 | 36 | |||||||||
| Snaps 217 | Overall 3 | Pass Rush 32 | EDGE | #54 | 217 | 3 | 32 | 18 | 86 | 13 | |||||||||
| Snaps 189 | Overall 12 | Pass Rush 31 | DT | #51 | 189 | 12 | 31 | 7 | 75 | 11 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 568 | Overall 90 | Cover 75 | LB | #05 | 568 | 90 | 89 | 75 | 72 | 79 | |||||||||
| Snaps 594 | Overall 84 | Cover 69 | LB | #49 | 594 | 84 | 75 | 69 | 73 | 86 | |||||||||
| Snaps 29 | Overall 18 | Cover 1 | LB | #42 | 29 | 18 | 35 | 1 | 25 | 86 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 587 | Overall 99 | Cover 99 | CB | #21 | 587 | 99 | 99 | 22 | 18 | 39 | 54 | ||||||||
| Snaps 246 | Overall 97 | Cover 88 | S | #28 | 246 | 97 | 88 | 30 | 93 | 77 | 98 | ||||||||
| Snaps 482 | Overall 66 | Cover 76 | CB | #07 | 482 | 66 | 76 | 29 | 21 | 45 | 63 | ||||||||
| Snaps 587 | Overall 35 | Cover 18 | S | #33 | 587 | 35 | 18 | 89 | 66 | 66 | 57 | ||||||||
| Snaps 365 | Overall 29 | Cover 21 | CB | #26 | 365 | 29 | 21 | 88 | 51 | 77 | 77 | ||||||||
| Snaps 119 | Overall 19 | Cover 16 | CB | #29 | 119 | 19 | 16 | 33 | 42 | 46 | 12 | ||||||||
| Snaps 536 | Overall 4 | Cover 4 | S | #09 | 536 | 4 | 4 | 94 | 5 | 35 | 44 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Punting | Net | Air Time | Pin | Kicking | Accuracy | Range | Kickoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 43 | Punting 61 | Net 86 | P | #13 | 43 | 61 | 86 | 24 | 29 | - | - | - | - | ||||||
| Snaps 21 | Accuracy 70 | Punting - | K | #25 | 21 | - | - | - | - | 75 | 70 | 92 | 4 | ||||||







































