Kansas City Chiefs Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 149 | Overall 79 | Accuracy 68 | QB | #15 | 149 | 79 | 67 | 68 | 63 | 84 | 46 | 68 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 113 | Overall 96 | Rush 91 | RB | #09 | 113 | 96 | 91 | 97 | 89 | 96 | 45 | ||||||||
| Snaps 39 | Overall 42 | Rush 18 | RB | #10 | 39 | 42 | 18 | 83 | 2 | 100 | 25 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 120 | Overall 73 | Route Running 70 | WR | #04 | 120 | 73 | 70 | 79 | 45 | 100 | |||||||||
| Snaps 94 | Overall 45 | Route Running 54 | WR | #02 | 94 | 45 | 54 | 66 | 95 | 7 | |||||||||
| Snaps 122 | Overall 45 | Route Running 41 | WR | #01 | 122 | 45 | 41 | 25 | 26 | 75 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 117 | Overall 83 | Receiving 87 | TE | #87 | 117 | 83 | 87 | 89 | 22 | 34 | 39 | ||||||||
| Snaps 78 | Overall 19 | Receiving 10 | TE | #83 | 78 | 19 | 10 | 5 | 36 | 80 | 50 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 149 | Overall 98 | Pass Pro 92 | C | #52 | 149 | 98 | 92 | 97 | |||||||||||
| Snaps 149 | Overall 78 | Pass Pro 74 | OG | #65 | 149 | 78 | 74 | 82 | |||||||||||
| Snaps 149 | Overall 68 | Pass Pro 28 | OT | #70 | 149 | 68 | 28 | 92 | |||||||||||
| Snaps 147 | Overall 60 | Pass Pro 50 | OT | #77 | 147 | 60 | 50 | 84 | |||||||||||
| Snaps 149 | Overall 42 | Pass Pro 52 | OG | #76 | 149 | 42 | 52 | 48 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 102 | Overall 73 | Pass Rush 74 | EDGE | #56 | 102 | 73 | 74 | 69 | 69 | 44 | |||||||||
| Snaps 63 | Overall 76 | Pass Rush 65 | DT | #99 | 63 | 76 | 65 | 41 | 5 | 79 | |||||||||
| Snaps 70 | Overall 72 | Pass Rush 94 | DT | #95 | 70 | 72 | 94 | 14 | 95 | 20 | |||||||||
| Snaps 57 | Overall 65 | Pass Rush 71 | EDGE | #91 | 57 | 65 | 71 | 23 | 89 | 79 | |||||||||
| Snaps 58 | Overall 52 | Pass Rush 69 | DT | #92 | 58 | 52 | 69 | 25 | 48 | 39 | |||||||||
| Snaps 54 | Overall 29 | Pass Rush 45 | EDGE | #51 | 54 | 29 | 45 | 11 | 12 | 81 | |||||||||
| Snaps 42 | Overall 28 | Pass Rush 4 | EDGE | #97 | 42 | 28 | 4 | 60 | 25 | 63 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 116 | Overall 94 | Cover 75 | LB | #32 | 116 | 94 | 92 | 75 | 58 | 56 | |||||||||
| Snaps 113 | Overall 87 | Cover 57 | LB | #23 | 113 | 87 | 96 | 57 | 18 | 98 | |||||||||
| Snaps 31 | Overall 80 | Cover 79 | LB | #43 | 31 | 80 | 54 | 79 | 25 | 87 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 116 | Overall 83 | Cover 86 | CB | #20 | 116 | 83 | 86 | 81 | 57 | 58 | 96 | ||||||||
| Snaps 116 | Overall 76 | Cover 75 | S | #17 | 116 | 76 | 75 | 38 | 77 | 57 | 65 | ||||||||
| Snaps 99 | Overall 65 | Cover 77 | CB | #08 | 99 | 65 | 77 | 22 | 14 | 51 | 63 | ||||||||
| Snaps 116 | Overall 50 | Cover 53 | S | #21 | 116 | 50 | 53 | 47 | 48 | 67 | 12 | ||||||||
| Snaps 95 | Overall 11 | Cover 10 | CB | #38 | 95 | 11 | 10 | 37 | 42 | 51 | 63 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 6 | Accuracy 48 | Kicking 61 | K | #07 | 6 | 61 | 48 | 6 | 5 | - | - | - | - | ||||||
| Snaps 6 | Punting 60 | Kicking - | P | #14 | 6 | - | - | - | - | 60 | 72 | 66 | 97 | ||||||


























