Kansas City Chiefs Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 505 | Overall 56 | Accuracy 95 | QB | #15 | 505 | 56 | 49 | 95 | 38 | 75 | 58 | 74 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 378 | Overall 98 | Rush 93 | RB | #09 | 378 | 98 | 93 | 95 | 88 | 85 | 90 | ||||||||
| Snaps 135 | Overall 63 | Rush 46 | RB | #10 | 135 | 63 | 46 | 97 | 15 | 100 | 45 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 242 | Overall 76 | Route Running 77 | WR | #04 | 242 | 76 | 77 | 86 | 84 | 99 | |||||||||
| Snaps 156 | Overall 67 | Route Running 69 | WR | #02 | 156 | 67 | 69 | 86 | 95 | 58 | |||||||||
| Snaps 420 | Overall 47 | Route Running 44 | WR | #01 | 420 | 47 | 44 | 32 | 36 | 75 | |||||||||
| Snaps 84 | Overall 35 | Route Running 50 | WR | #13 | 84 | 35 | 50 | 36 | 95 | 30 | |||||||||
| Snaps 184 | Overall 16 | Route Running 17 | WR | #11 | 184 | 16 | 17 | 7 | 24 | 75 | |||||||||
| Snaps 117 | Overall 8 | Route Running 6 | WR | #85 | 117 | 8 | 6 | 2 | 1 | 30 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 391 | Overall 82 | Receiving 88 | TE | #87 | 391 | 82 | 88 | 91 | 20 | 64 | 39 | ||||||||
| Snaps 298 | Overall 39 | Receiving 43 | TE | #83 | 298 | 39 | 43 | 43 | 82 | 79 | 38 | ||||||||
| Snaps 72 | Overall 34 | Receiving 31 | TE | #88 | 72 | 34 | 31 | 8 | 94 | 3 | 70 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 505 | Overall 92 | Pass Pro 85 | OG | #65 | 505 | 92 | 85 | 96 | |||||||||||
| Snaps 505 | Overall 78 | Pass Pro 49 | C | #52 | 505 | 78 | 49 | 91 | |||||||||||
| Snaps 112 | Overall 59 | Pass Pro 29 | OT | #73 | 112 | 59 | 29 | 94 | |||||||||||
| Snaps 375 | Overall 55 | Pass Pro 55 | OG | #76 | 375 | 55 | 55 | 73 | |||||||||||
| Snaps 509 | Overall 44 | Pass Pro 17 | OT | #70 | 509 | 44 | 17 | 86 | |||||||||||
| Snaps 399 | Overall 42 | Pass Pro 44 | OT | #77 | 399 | 42 | 44 | 66 | |||||||||||
| Snaps 145 | Overall 26 | Pass Pro 7 | OG | #66 | 145 | 26 | 7 | 62 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 446 | Overall 88 | Pass Rush 86 | EDGE | #56 | 446 | 88 | 86 | 66 | 80 | 48 | |||||||||
| Snaps 278 | Overall 66 | Pass Rush 36 | EDGE | #91 | 278 | 66 | 36 | 85 | 18 | 52 | |||||||||
| Snaps 384 | Overall 57 | Pass Rush 82 | DT | #95 | 384 | 57 | 82 | 10 | 71 | 9 | |||||||||
| Snaps 275 | Overall 46 | Pass Rush 24 | EDGE | #97 | 275 | 46 | 24 | 53 | 19 | 54 | |||||||||
| Snaps 243 | Overall 46 | Pass Rush 44 | EDGE | #51 | 243 | 46 | 44 | 54 | 57 | 51 | |||||||||
| Snaps 244 | Overall 30 | Pass Rush 68 | DT | #92 | 244 | 30 | 68 | 16 | 12 | 15 | |||||||||
| Snaps 193 | Overall 20 | Pass Rush 34 | DT | #99 | 193 | 20 | 34 | 10 | 3 | 83 | |||||||||
| Snaps 43 | Overall 2 | Pass Rush 33 | DT | #94 | 43 | 2 | 33 | 2 | 42 | - | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 472 | Overall 82 | Cover 73 | LB | #23 | 472 | 82 | 83 | 73 | 16 | 96 | |||||||||
| Snaps 529 | Overall 81 | Cover 32 | LB | #32 | 529 | 81 | 96 | 32 | 45 | 79 | |||||||||
| Snaps 135 | Overall 11 | Cover 2 | LB | #43 | 135 | 11 | 13 | 2 | 12 | 59 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 288 | Overall 93 | Cover 90 | CB | #05 | 288 | 93 | 90 | 18 | 93 | 85 | 97 | ||||||||
| Snaps 499 | Overall 77 | Cover 84 | CB | #20 | 499 | 77 | 84 | 94 | 27 | 12 | 81 | ||||||||
| Snaps 258 | Overall 53 | Cover 59 | CB | #08 | 258 | 53 | 59 | 2 | 33 | 48 | 4 | ||||||||
| Snaps 200 | Overall 82 | Cover 90 | S | #30 | 200 | 82 | 90 | 8 | 56 | 84 | 34 | ||||||||
| Snaps 319 | Overall 45 | Cover 39 | S | #21 | 319 | 45 | 39 | 16 | 66 | 87 | 29 | ||||||||
| Snaps 326 | Overall 32 | Cover 25 | S | #27 | 326 | 32 | 25 | 49 | 45 | 46 | 26 | ||||||||
| Snaps 427 | Overall 25 | Cover 11 | S | #17 | 427 | 25 | 11 | 46 | 95 | 89 | 30 | ||||||||
| Snaps 259 | Overall 4 | Cover 3 | CB | #38 | 259 | 4 | 3 | 20 | 75 | 81 | 63 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Punting | Net | Air Time | Pin | Kicking | Accuracy | Range | Kickoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 25 | Punting 68 | Net 52 | P | #14 | 25 | 68 | 52 | 41 | 79 | - | - | - | - | ||||||
| Snaps 19 | Accuracy 1 | Punting - | K | #07 | 19 | - | - | - | - | 23 | 1 | 6 | 4 | ||||||































