Dallas Cowboys Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 624 | Overall 89 | Accuracy 47 | QB | #04 | 624 | 89 | 87 | 47 | 54 | 72 | 48 | 62 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 463 | Overall 39 | Rush 33 | RB | #33 | 463 | 39 | 33 | 33 | 50 | 22 | 46 | ||||||||
| Snaps 95 | Overall 12 | Rush 21 | RB | #32 | 95 | 12 | 21 | 1 | 2 | 19 | 36 | ||||||||
| Snaps 102 | Overall 4 | Rush 12 | RB | #30 | 102 | 4 | 12 | 9 | 2 | 23 | 22 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 504 | Overall 96 | Route Running 96 | WR | #88 | 504 | 96 | 96 | 98 | 69 | 57 | |||||||||
| Snaps 426 | Overall 88 | Route Running 89 | WR | #03 | 426 | 88 | 89 | 84 | 39 | 43 | |||||||||
| Snaps 479 | Overall 78 | Route Running 77 | WR | #19 | 479 | 78 | 77 | 47 | 24 | 76 | |||||||||
| Snaps 57 | Overall 46 | Route Running 54 | WR | #09 | 57 | 46 | 54 | 53 | 35 | 95 | |||||||||
| Snaps 144 | Overall 19 | Route Running 18 | WR | #18 | 144 | 19 | 18 | 8 | 55 | 3 | |||||||||
| Snaps 30 | Overall 5 | - | WR | #80 | 30 | 5 | - | - | - | - | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 305 | Overall 55 | Receiving 58 | TE | #89 | 305 | 55 | 58 | 43 | 94 | 24 | 63 | ||||||||
| Snaps 41 | Overall 53 | Pass Pro 85 | TE | #84 | 41 | 53 | - | - | - | 85 | 79 | ||||||||
| Snaps 43 | Overall 31 | Pass Pro 36 | TE | #77 | 43 | 31 | - | - | - | 36 | 28 | ||||||||
| Snaps 76 | Overall 21 | Receiving 36 | TE | #86 | 76 | 21 | 36 | 20 | 70 | 46 | 29 | ||||||||
| Snaps 344 | Overall 12 | Receiving 10 | TE | #87 | 344 | 12 | 10 | 8 | 19 | 67 | 28 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 624 | Overall 98 | Pass Pro 54 | OG | #52 | 624 | 98 | 54 | 99 | |||||||||||
| Snaps 359 | Overall 86 | Pass Pro 66 | OG | #73 | 359 | 86 | 66 | 94 | |||||||||||
| Snaps 624 | Overall 79 | Pass Pro 83 | C | #56 | 624 | 79 | 83 | 83 | |||||||||||
| Snaps 616 | Overall 66 | Pass Pro 30 | OT | #60 | 616 | 66 | 30 | 97 | |||||||||||
| Snaps 265 | Overall 51 | Pass Pro 30 | OG | #66 | 265 | 51 | 30 | 81 | |||||||||||
| Snaps 623 | Overall 37 | Pass Pro 38 | OT | #78 | 623 | 37 | 38 | 34 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 410 | Overall 85 | Pass Rush 70 | DT | #92 | 410 | 85 | 70 | 74 | 95 | 9 | |||||||||
| Snaps 140 | Overall 66 | Pass Rush 52 | EDGE | #40 | 140 | 66 | 52 | 60 | 67 | 68 | |||||||||
| Snaps 64 | Overall 61 | Pass Rush 64 | EDGE | #41 | 64 | 61 | 64 | 44 | 37 | 80 | |||||||||
| Snaps 274 | Overall 62 | Pass Rush 23 | DT | #91 | 274 | 62 | 23 | 76 | 17 | 36 | |||||||||
| Snaps 399 | Overall 52 | Pass Rush 29 | EDGE | #06 | 399 | 52 | 29 | 49 | 25 | 33 | |||||||||
| Snaps 409 | Overall 36 | Pass Rush 69 | EDGE | #07 | 409 | 36 | 69 | 10 | 81 | 74 | |||||||||
| Snaps 411 | Overall 40 | Pass Rush 74 | DT | #97 | 411 | 40 | 74 | 11 | 69 | 63 | |||||||||
| Snaps 64 | Overall 38 | Pass Rush 18 | DT | #90 | 64 | 38 | 18 | 43 | 24 | 86 | |||||||||
| Snaps 100 | Overall 24 | Pass Rush 44 | DT | #93 | 100 | 24 | 44 | 22 | 47 | 85 | |||||||||
| Snaps 226 | Overall 7 | Pass Rush 49 | EDGE | #57 | 226 | 7 | 49 | 11 | 11 | 4 | |||||||||
| Snaps 180 | Overall 20 | Pass Rush 11 | DT | #99 | 180 | 20 | 11 | 22 | 26 | 2 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 25 | Overall 87 | Cover 85 | LB | #45 | 25 | 87 | 54 | 85 | 30 | 87 | |||||||||
| Snaps 325 | Overall 48 | Cover 8 | LB | #55 | 325 | 48 | 84 | 8 | 2 | 32 | |||||||||
| Snaps 301 | Overall 45 | Cover 32 | LB | #53 | 301 | 45 | 36 | 32 | 16 | 37 | |||||||||
| Snaps 153 | Overall 43 | Cover 20 | LB | #00 | 153 | 43 | 36 | 20 | 78 | 46 | |||||||||
| Snaps 372 | Overall 40 | Cover 55 | LB | #50 | 372 | 40 | 4 | 55 | 46 | 44 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 573 | Overall 79 | Cover 67 | S | #13 | 573 | 79 | 67 | 75 | 94 | 64 | 38 | ||||||||
| Snaps 148 | Overall 73 | Cover 83 | CB | #25 | 148 | 73 | 83 | 20 | 31 | 53 | 94 | ||||||||
| Snaps 307 | Overall 65 | Cover 41 | S | #24 | 307 | 65 | 41 | 91 | 27 | 84 | 69 | ||||||||
| Snaps 227 | Overall 61 | Cover 64 | CB | #02 | 227 | 61 | 64 | 28 | 11 | 18 | 51 | ||||||||
| Snaps 167 | Overall 35 | Cover 34 | S | #34 | 167 | 35 | 34 | 56 | 31 | 95 | 22 | ||||||||
| Snaps 227 | Overall 31 | Cover 17 | S | #14 | 227 | 31 | 17 | 83 | 10 | 96 | 24 | ||||||||
| Snaps 142 | Overall 28 | Cover 34 | S | #01 | 142 | 28 | 34 | 23 | 24 | 30 | 74 | ||||||||
| Snaps 83 | Overall 27 | Cover 21 | S | #11 | 83 | 27 | 21 | 65 | 34 | 36 | 98 | ||||||||
| Snaps 143 | Overall 19 | Cover 7 | CB | #23 | 143 | 19 | 7 | 93 | 1 | 95 | 69 | ||||||||
| Snaps 87 | Overall 13 | Cover 29 | CB | #27 | 87 | 13 | 29 | 3 | 3 | 29 | 40 | ||||||||
| Snaps 603 | Overall 11 | Cover 8 | CB | #26 | 603 | 11 | 8 | 34 | 24 | 59 | 51 | ||||||||
| Snaps 159 | Overall 4 | Cover 7 | CB | #28 | 159 | 4 | 7 | 3 | 1 | 66 | 51 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 22 | Accuracy 18 | Kicking 72 | K | #17 | 22 | 72 | 18 | 6 | 3 | - | - | - | - | ||||||
| Snaps 24 | Punting 55 | Kicking - | P | #05 | 24 | - | - | - | - | 55 | 63 | 72 | 92 | ||||||













































