Philadelphia Eagles Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 300 | Overall 37 | Accuracy 15 | QB | #01 | 300 | 37 | 30 | 15 | 72 | 84 | 19 | 62 | |||||||
| Snaps 199 | Overall 31 | Accuracy 47 | QB | #16 | 199 | 31 | 36 | 47 | 8 | 95 | - | - | |||||||
| Snaps 70 | Overall 2 | Accuracy 1 | QB | #14 | 70 | 2 | 1 | 1 | 1 | 1 | 5 | 25 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 63 | Overall 23 | Rush 48 | RB | #08 | 63 | 23 | 48 | 63 | 51 | 19 | 23 | ||||||||
| Snaps 164 | Overall 18 | Rush 28 | RB | #26 | 164 | 18 | 28 | 45 | 79 | 33 | 14 | ||||||||
| Snaps 82 | Overall 9 | Rush 14 | RB | #49 | 82 | 9 | 14 | 33 | 2 | 51 | 50 | ||||||||
| Snaps 151 | Overall 6 | Rush 41 | RB | #39 | 151 | 6 | 41 | 25 | 2 | 1 | 13 | ||||||||
| Snaps 104 | Overall 4 | Rush 5 | RB | #28 | 104 | 4 | 5 | 3 | 6 | 19 | 32 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 211 | Overall 95 | Route Running 95 | WR | #06 | 211 | 95 | 95 | 88 | 90 | 16 | |||||||||
| Snaps 289 | Overall 65 | Route Running 71 | WR | #13 | 289 | 65 | 71 | 61 | 27 | 55 | |||||||||
| Snaps 120 | Overall 36 | Route Running 34 | WR | #00 | 120 | 36 | 34 | 34 | 90 | 51 | |||||||||
| Snaps 455 | Overall 30 | Route Running 28 | WR | #09 | 455 | 30 | 28 | 23 | 26 | 28 | |||||||||
| Snaps 383 | Overall 22 | Route Running 25 | WR | #80 | 383 | 22 | 25 | 16 | 16 | 91 | |||||||||
| Snaps 102 | Overall 21 | Route Running 20 | WR | #19 | 102 | 21 | 20 | 3 | 83 | 7 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 326 | Overall 81 | Receiving 79 | TE | #88 | 326 | 81 | 79 | 66 | 86 | 44 | 76 | ||||||||
| Snaps 39 | Overall 34 | Receiving 44 | TE | #86 | 39 | 34 | 44 | 36 | 13 | 5 | 27 | ||||||||
| Snaps 220 | Overall 12 | Receiving 3 | TE | #83 | 220 | 12 | 3 | 1 | 36 | 58 | 66 | ||||||||
| Snaps 27 | Overall 9 | Pass Pro 57 | TE | #81 | 27 | 9 | - | - | - | 57 | 23 | ||||||||
| Snaps 32 | Overall 9 | Receiving 7 | TE | #87 | 32 | 9 | 7 | 96 | 94 | - | 83 | ||||||||
| Snaps 67 | Overall 7 | Pass Pro 43 | TE | #84 | 67 | 7 | - | - | - | 43 | 43 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 573 | Overall 99 | Pass Pro 98 | OT | #68 | 573 | 99 | 98 | 97 | |||||||||||
| Snaps 181 | Overall 92 | Pass Pro 96 | OT | #65 | 181 | 92 | 96 | 91 | |||||||||||
| Snaps 559 | Overall 66 | Pass Pro 79 | OG | #56 | 559 | 66 | 79 | 73 | |||||||||||
| Snaps 260 | Overall 37 | Pass Pro 16 | OG | #69 | 260 | 37 | 16 | 77 | |||||||||||
| Snaps 392 | Overall 37 | Pass Pro 53 | C | #66 | 392 | 37 | 53 | 34 | |||||||||||
| Snaps 393 | Overall 33 | Pass Pro 34 | OT | #72 | 393 | 33 | 34 | 48 | |||||||||||
| Snaps 131 | Overall 26 | Pass Pro 21 | OG | #61 | 131 | 26 | 21 | 27 | |||||||||||
| Snaps 126 | Overall 10 | Pass Pro 3 | C | #75 | 126 | 10 | 3 | 9 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 154 | Overall 68 | Pass Rush 76 | EDGE | #52 | 154 | 68 | 76 | 73 | 80 | 12 | |||||||||
| Snaps 323 | Overall 63 | Pass Rush 46 | DT | #90 | 323 | 63 | 46 | 71 | 35 | 62 | |||||||||
| Snaps 359 | Overall 56 | Pass Rush 56 | EDGE | #03 | 359 | 56 | 56 | 57 | 50 | 57 | |||||||||
| Snaps 317 | Overall 50 | Pass Rush 43 | EDGE | #58 | 317 | 50 | 43 | 33 | 54 | 26 | |||||||||
| Snaps 61 | Overall 54 | Pass Rush 22 | DT | #95 | 61 | 54 | 22 | 56 | 38 | 57 | |||||||||
| Snaps 377 | Overall 54 | Pass Rush 40 | DT | #97 | 377 | 54 | 40 | 47 | 77 | 7 | |||||||||
| Snaps 300 | Overall 44 | Pass Rush 20 | EDGE | #17 | 300 | 44 | 20 | 60 | 21 | 34 | |||||||||
| Snaps 526 | Overall 37 | Pass Rush 27 | DT | #98 | 526 | 37 | 27 | 36 | 43 | 3 | |||||||||
| Snaps 67 | Overall 16 | Pass Rush 34 | EDGE | #57 | 67 | 16 | 34 | 15 | 59 | 55 | |||||||||
| Snaps 167 | Overall 28 | Pass Rush 14 | DT | #94 | 167 | 28 | 14 | 29 | 12 | 58 | |||||||||
| Snaps 52 | Overall 11 | Pass Rush 41 | EDGE | #50 | 52 | 11 | 41 | 27 | 32 | 84 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 500 | Overall 96 | Cover 81 | LB | #53 | 500 | 96 | 90 | 81 | 86 | 79 | |||||||||
| Snaps 260 | Overall 89 | Cover 53 | LB | #54 | 260 | 89 | 92 | 53 | 69 | 95 | |||||||||
| Snaps 26 | Overall 73 | Cover 44 | LB | #42 | 26 | 73 | 79 | 44 | 10 | 91 | |||||||||
| Snaps 410 | Overall 42 | Cover 36 | LB | #11 | 410 | 42 | 15 | 36 | 47 | 89 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 573 | Overall 71 | Cover 72 | CB | #27 | 573 | 71 | 72 | 15 | 50 | 82 | 74 | ||||||||
| Snaps 132 | Overall 67 | Cover 36 | S | #35 | 132 | 67 | 36 | 33 | 96 | 91 | 4 | ||||||||
| Snaps 175 | Overall 61 | Cover 45 | S | #29 | 175 | 61 | 45 | 15 | 79 | 42 | 36 | ||||||||
| Snaps 173 | Overall 48 | Cover 41 | S | #23 | 173 | 48 | 41 | 50 | 66 | 68 | 13 | ||||||||
| Snaps 621 | Overall 29 | Cover 26 | S | #33 | 621 | 29 | 26 | 55 | 41 | 18 | 38 | ||||||||
| Snaps 615 | Overall 27 | Cover 23 | CB | #02 | 615 | 27 | 23 | 1 | 52 | 60 | 70 | ||||||||
| Snaps 623 | Overall 21 | Cover 15 | S | #24 | 623 | 21 | 15 | 25 | 44 | 41 | 4 | ||||||||
| Snaps 59 | Overall 19 | Cover 19 | CB | #31 | 59 | 19 | 19 | 75 | 24 | 57 | 91 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 8 | Accuracy 36 | Kicking 58 | K | #04 | 8 | 58 | 36 | 74 | 9 | - | - | - | - | ||||||
| Snaps 49 | Punting 62 | Kicking - | P | #10 | 49 | - | - | - | - | 62 | 58 | 35 | 83 | ||||||















































