Detroit Lions Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 142 | Overall 73 | Accuracy 95 | QB | #16 | 142 | 73 | 71 | 95 | 36 | 93 | 65 | 42 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 111 | Overall 85 | Rush 68 | RB | #00 | 111 | 85 | 68 | 39 | 92 | 96 | 71 | ||||||||
| Snaps 33 | Overall 10 | Rush 5 | RB | #33 | 33 | 10 | 5 | 1 | 2 | 52 | 70 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 131 | Overall 96 | Route Running 96 | WR | #14 | 131 | 96 | 96 | 98 | 79 | 71 | |||||||||
| Snaps 128 | Overall 63 | Route Running 68 | WR | #01 | 128 | 63 | 68 | 64 | 4 | 75 | |||||||||
| Snaps 101 | Overall 29 | Route Running 30 | WR | #18 | 101 | 29 | 30 | 8 | 95 | 31 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 126 | Overall 86 | Receiving 89 | TE | #87 | 126 | 86 | 89 | 81 | 94 | 60 | 65 | ||||||||
| Snaps 56 | Overall 13 | Receiving 15 | TE | #89 | 56 | 13 | 15 | 8 | 54 | 22 | 40 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 142 | Overall 99 | Pass Pro 85 | OT | #58 | 142 | 99 | 85 | 100 | |||||||||||
| Snaps 77 | Overall 83 | Pass Pro 91 | OT | #76 | 77 | 83 | 91 | 83 | |||||||||||
| Snaps 142 | Overall 68 | Pass Pro 37 | OG | #69 | 142 | 68 | 37 | 86 | |||||||||||
| Snaps 131 | Overall 32 | Pass Pro 10 | OG | #78 | 131 | 32 | 10 | 66 | |||||||||||
| Snaps 74 | Overall 29 | Pass Pro 39 | OT | #79 | 74 | 29 | 39 | 27 | |||||||||||
| Snaps 142 | Overall 28 | Pass Pro 43 | C | #70 | 142 | 28 | 43 | 26 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 138 | Overall 98 | Pass Rush 99 | EDGE | #97 | 138 | 98 | 99 | 70 | 91 | 48 | |||||||||
| Snaps 82 | Overall 67 | Pass Rush 70 | DT | #91 | 82 | 67 | 70 | 45 | 71 | 74 | |||||||||
| Snaps 71 | Overall 61 | Pass Rush 37 | DT | #50 | 71 | 61 | 37 | 46 | 70 | 78 | |||||||||
| Snaps 149 | Overall 40 | Pass Rush 50 | DT | #54 | 149 | 40 | 50 | 25 | 41 | 10 | |||||||||
| Snaps 96 | Overall 22 | Pass Rush 8 | EDGE | #98 | 96 | 22 | 8 | 50 | 8 | 49 | |||||||||
| Snaps 51 | Overall 30 | Pass Rush 14 | DT | #93 | 51 | 30 | 14 | 46 | 20 | 90 | |||||||||
| Snaps 35 | Overall 3 | Pass Rush 4 | EDGE | #08 | 35 | 3 | 4 | 21 | 6 | - | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 164 | Overall 81 | Cover 45 | LB | #46 | 164 | 81 | 87 | 45 | 49 | 96 | |||||||||
| Snaps 151 | Overall 68 | Cover 63 | LB | #55 | 151 | 68 | 41 | 63 | 28 | 69 | |||||||||
| Snaps 35 | Overall 53 | Cover 29 | LB | #44 | 35 | 53 | 63 | 29 | 13 | 28 | |||||||||
| Snaps 51 | Overall 19 | Cover 4 | LB | #45 | 51 | 19 | 13 | 4 | 63 | 51 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 105 | Overall 81 | Cover 63 | S | #36 | 105 | 81 | 63 | 94 | 17 | 94 | 38 | ||||||||
| Snaps 87 | Overall 76 | Cover 75 | S | #12 | 87 | 76 | 75 | 64 | 7 | 81 | 86 | ||||||||
| Snaps 57 | Overall 71 | Cover 63 | CB | #21 | 57 | 71 | 63 | 71 | 46 | 63 | 23 | ||||||||
| Snaps 160 | Overall 62 | Cover 57 | CB | #04 | 160 | 62 | 57 | 66 | 30 | 84 | 52 | ||||||||
| Snaps 25 | Overall 55 | Cover 86 | CB | #06 | 25 | 55 | 86 | 48 | 5 | 86 | 4 | ||||||||
| Snaps 112 | Overall 42 | Cover 31 | S | #29 | 112 | 42 | 31 | 75 | 46 | 82 | 74 | ||||||||
| Snaps 26 | Overall 35 | Cover 25 | S | #05 | 26 | 35 | 25 | 55 | 6 | 74 | 4 | ||||||||
| Snaps 159 | Overall 26 | Cover 27 | CB | #23 | 159 | 26 | 27 | 31 | 44 | 87 | 29 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 2 | Accuracy 33 | Kicking 79 | K | #39 | 2 | 79 | 33 | 11 | 5 | - | - | - | - | ||||||
| Snaps 11 | Punting 56 | Kicking - | P | #03 | 11 | - | - | - | - | 56 | 58 | 83 | 55 | ||||||































