Detroit Lions Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 540 | Overall 83 | Accuracy 82 | QB | #16 | 540 | 83 | 81 | 82 | 54 | 93 | 54 | 38 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 420 | Overall 90 | Rush 76 | RB | #00 | 420 | 90 | 76 | 74 | 80 | 95 | 30 | ||||||||
| Snaps 137 | Overall 61 | Rush 63 | RB | #33 | 137 | 61 | 63 | 95 | 2 | 60 | 81 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 453 | Overall 93 | Route Running 94 | WR | #14 | 453 | 93 | 94 | 97 | 71 | 57 | |||||||||
| Snaps 476 | Overall 73 | Route Running 76 | WR | #01 | 476 | 73 | 76 | 74 | 17 | 43 | |||||||||
| Snaps 306 | Overall 34 | Route Running 32 | WR | #18 | 306 | 34 | 32 | 27 | 95 | 86 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 487 | Overall 77 | Receiving 86 | TE | #87 | 487 | 77 | 86 | 73 | 94 | 56 | 36 | ||||||||
| Snaps 294 | Overall 10 | Receiving 15 | TE | #89 | 294 | 10 | 15 | 3 | 84 | 19 | 30 | ||||||||
| Snaps 66 | Overall 4 | Receiving 5 | TE | #83 | 66 | 4 | 5 | 13 | 6 | 52 | 19 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 540 | Overall 100 | Pass Pro 97 | OT | #58 | 540 | 100 | 97 | 100 | |||||||||||
| Snaps 353 | Overall 84 | Pass Pro 70 | OG | #73 | 353 | 84 | 70 | 89 | |||||||||||
| Snaps 450 | Overall 79 | Pass Pro 64 | C | #70 | 450 | 79 | 64 | 93 | |||||||||||
| Snaps 540 | Overall 79 | Pass Pro 79 | OG | #69 | 540 | 79 | 79 | 83 | |||||||||||
| Snaps 478 | Overall 46 | Pass Pro 87 | OT | #76 | 478 | 46 | 87 | 42 | |||||||||||
| Snaps 90 | Overall 38 | Pass Pro 41 | C | #64 | 90 | 38 | 41 | 58 | |||||||||||
| Snaps 131 | Overall 28 | Pass Pro 7 | OG | #78 | 131 | 28 | 7 | 62 | |||||||||||
| Snaps 113 | Overall 23 | Pass Pro 31 | OT | #79 | 113 | 23 | 31 | 27 | |||||||||||
| Snaps 62 | Overall 11 | Pass Pro 17 | OG | #71 | 62 | 11 | 17 | 16 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 497 | Overall 99 | Pass Rush 98 | EDGE | #97 | 497 | 99 | 98 | 79 | 83 | 57 | |||||||||
| Snaps 448 | Overall 87 | Pass Rush 80 | DT | #54 | 448 | 87 | 80 | 57 | 87 | 21 | |||||||||
| Snaps 282 | Overall 59 | Pass Rush 72 | DT | #91 | 282 | 59 | 72 | 32 | 47 | 84 | |||||||||
| Snaps 192 | Overall 42 | Pass Rush 31 | EDGE | #93 | 192 | 42 | 31 | 52 | 11 | 58 | |||||||||
| Snaps 91 | Overall 40 | Pass Rush 36 | DT | #95 | 91 | 40 | 36 | 57 | 1 | 82 | |||||||||
| Snaps 257 | Overall 21 | Pass Rush 15 | DT | #50 | 257 | 21 | 15 | 24 | 73 | 25 | |||||||||
| Snaps 147 | Overall 29 | Pass Rush 51 | EDGE | #08 | 147 | 29 | 51 | 30 | 54 | 61 | |||||||||
| Snaps 276 | Overall 24 | Pass Rush 36 | EDGE | #98 | 276 | 24 | 36 | 16 | 10 | 63 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 175 | Overall 89 | Cover 69 | LB | #44 | 175 | 89 | 93 | 69 | 43 | 83 | |||||||||
| Snaps 486 | Overall 64 | Cover 22 | LB | #46 | 486 | 64 | 89 | 22 | 19 | 95 | |||||||||
| Snaps 162 | Overall 67 | Cover 71 | LB | #53 | 162 | 67 | 33 | 71 | 22 | 18 | |||||||||
| Snaps 465 | Overall 53 | Cover 42 | LB | #55 | 465 | 53 | 30 | 42 | 40 | 65 | |||||||||
| Snaps 67 | Overall 21 | Cover 4 | LB | #45 | 67 | 21 | 20 | 4 | 60 | 62 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 55 | Overall 87 | Cover 82 | CB | #30 | 55 | 87 | 82 | 1 | 81 | 93 | 91 | ||||||||
| Snaps 472 | Overall 86 | Cover 86 | CB | #04 | 472 | 86 | 86 | 33 | 67 | 79 | 63 | ||||||||
| Snaps 125 | Overall 86 | Cover 81 | S | #32 | 125 | 86 | 81 | 59 | 90 | 96 | 49 | ||||||||
| Snaps 483 | Overall 76 | Cover 60 | S | #36 | 483 | 76 | 60 | 92 | 79 | 92 | 4 | ||||||||
| Snaps 87 | Overall 68 | Cover 68 | S | #12 | 87 | 68 | 68 | 7 | 59 | 79 | 94 | ||||||||
| Snaps 26 | Overall 64 | Cover 65 | S | #27 | 26 | 64 | 65 | 19 | 42 | 71 | 4 | ||||||||
| Snaps 132 | Overall 63 | Cover 67 | CB | #02 | 132 | 63 | 67 | 1 | 8 | 44 | 54 | ||||||||
| Snaps 433 | Overall 43 | Cover 27 | CB | #21 | 433 | 43 | 27 | 76 | 83 | 67 | 83 | ||||||||
| Snaps 172 | Overall 37 | Cover 29 | S | #05 | 172 | 37 | 29 | 76 | 43 | 81 | 64 | ||||||||
| Snaps 248 | Overall 29 | Cover 25 | CB | #23 | 248 | 29 | 25 | 85 | 45 | 80 | 12 | ||||||||
| Snaps 112 | Overall 27 | Cover 19 | S | #29 | 112 | 27 | 19 | 47 | 73 | 87 | 72 | ||||||||
| Snaps 153 | Overall 12 | Cover 13 | S | #06 | 153 | 12 | 13 | 5 | 82 | 17 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Punting | Net | Air Time | Pin | Kicking | Accuracy | Range | Kickoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 26 | Punting 80 | Net 89 | P | #03 | 26 | 80 | 89 | 94 | 97 | - | - | - | - | ||||||
| Snaps 17 | Accuracy 75 | Punting - | K | #39 | 17 | - | - | - | - | 70 | 75 | 92 | 4 | ||||||









































