New England Patriots Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 560 | Overall 77 | Accuracy 77 | QB | #10 | 560 | 77 | 75 | 77 | 93 | 24 | 7 | 62 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 377 | Overall 48 | Rush 70 | RB | #38 | 377 | 48 | 70 | 62 | 38 | 87 | 42 | ||||||||
| Snaps 77 | Overall 33 | Rush 24 | RB | #09 | 77 | 33 | 24 | 91 | 76 | 92 | 69 | ||||||||
| Snaps 58 | Overall 10 | Receiving 17 | RB | #44 | 58 | 10 | - | - | - | 17 | - | ||||||||
| Snaps 125 | Overall 9 | Rush 12 | RB | #32 | 125 | 9 | 12 | 41 | 71 | 42 | 11 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 211 | Overall 85 | Route Running 83 | WR | #13 | 211 | 85 | 83 | 82 | 95 | 13 | |||||||||
| Snaps 48 | Overall 79 | Route Running 78 | WR | #11 | 48 | 79 | 78 | 99 | 95 | 100 | |||||||||
| Snaps 336 | Overall 75 | Route Running 72 | WR | #03 | 336 | 75 | 72 | 80 | 71 | 86 | |||||||||
| Snaps 277 | Overall 72 | Route Running 82 | WR | #86 | 277 | 72 | 82 | 70 | 95 | 16 | |||||||||
| Snaps 132 | Overall 63 | Route Running 66 | WR | #01 | 132 | 63 | 66 | 66 | 24 | 33 | |||||||||
| Snaps 236 | Overall 48 | Route Running 52 | WR | #87 | 236 | 48 | 52 | 78 | 3 | 30 | |||||||||
| Snaps 236 | Overall 33 | Route Running 31 | WR | #18 | 236 | 33 | 31 | 36 | 80 | 76 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 377 | Overall 81 | Receiving 86 | TE | #85 | 377 | 81 | 86 | 86 | 84 | 70 | 42 | ||||||||
| Snaps 294 | Overall 62 | Receiving 80 | TE | #82 | 294 | 62 | 80 | 91 | 8 | 74 | 35 | ||||||||
| Snaps 57 | Overall 24 | Pass Pro 80 | TE | #36 | 57 | 24 | - | - | - | 80 | 76 | ||||||||
| Snaps 60 | Overall 3 | Pass Pro 93 | TE | #84 | 60 | 3 | - | - | - | 93 | 11 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 86 | Overall 86 | Pass Pro 90 | OG | #71 | 86 | 86 | 90 | 86 | |||||||||||
| Snaps 222 | Overall 86 | Pass Pro 96 | OG | #65 | 222 | 86 | 96 | 88 | |||||||||||
| Snaps 519 | Overall 83 | Pass Pro 85 | OT | #66 | 519 | 83 | 85 | 85 | |||||||||||
| Snaps 572 | Overall 72 | Pass Pro 37 | C | #55 | 572 | 72 | 37 | 88 | |||||||||||
| Snaps 362 | Overall 66 | Pass Pro 74 | OG | #75 | 362 | 66 | 74 | 70 | |||||||||||
| Snaps 186 | Overall 62 | Pass Pro 84 | OT | #74 | 186 | 62 | 84 | 42 | |||||||||||
| Snaps 489 | Overall 56 | Pass Pro 85 | OT | #76 | 489 | 56 | 85 | 48 | |||||||||||
| Snaps 64 | Overall 31 | Pass Pro 33 | OG | #70 | 64 | 31 | 33 | 27 | |||||||||||
| Snaps 166 | Overall 30 | Pass Pro 11 | OG | #72 | 166 | 30 | 11 | 57 | |||||||||||
| Snaps 282 | Overall 29 | Pass Pro 44 | OG | #77 | 282 | 29 | 44 | 24 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 308 | Overall 89 | Pass Rush 89 | EDGE | #50 | 308 | 89 | 89 | 69 | 81 | 16 | |||||||||
| Snaps 420 | Overall 76 | Pass Rush 69 | EDGE | #91 | 420 | 76 | 69 | 36 | 80 | 95 | |||||||||
| Snaps 300 | Overall 73 | Pass Rush 76 | EDGE | #05 | 300 | 73 | 76 | 65 | 67 | 79 | |||||||||
| Snaps 379 | Overall 53 | Pass Rush 62 | DT | #97 | 379 | 53 | 62 | 32 | 75 | 76 | |||||||||
| Snaps 243 | Overall 43 | Pass Rush 78 | DT | #90 | 243 | 43 | 78 | 4 | 77 | 30 | |||||||||
| Snaps 146 | Overall 37 | Pass Rush 80 | DT | #99 | 146 | 37 | 80 | 15 | 48 | 68 | |||||||||
| Snaps 130 | Overall 19 | Pass Rush 48 | DT | #92 | 130 | 19 | 48 | 12 | 69 | 86 | |||||||||
| Snaps 106 | Overall 17 | Pass Rush 42 | DT | #93 | 106 | 17 | 42 | 7 | 77 | 53 | |||||||||
| Snaps 276 | Overall 16 | Pass Rush 83 | DT | #94 | 276 | 16 | 83 | 5 | 82 | 9 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 542 | Overall 82 | Cover 37 | LB | #53 | 542 | 82 | 92 | 37 | 76 | 76 | |||||||||
| Snaps 545 | Overall 65 | Cover 67 | LB | #14 | 545 | 65 | 44 | 67 | 15 | 46 | |||||||||
| Snaps 36 | Overall 41 | Cover 21 | LB | #54 | 36 | 41 | 23 | 21 | 64 | 44 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 260 | Overall 82 | Cover 79 | CB | #07 | 260 | 82 | 79 | 19 | 92 | 90 | 63 | ||||||||
| Snaps 53 | Overall 80 | Cover 79 | CB | #28 | 53 | 80 | 79 | 1 | 66 | 91 | 90 | ||||||||
| Snaps 152 | Overall 60 | Cover 35 | S | #23 | 152 | 60 | 35 | 30 | 88 | 19 | 78 | ||||||||
| Snaps 456 | Overall 54 | Cover 50 | CB | #25 | 456 | 54 | 50 | 92 | 29 | 42 | 46 | ||||||||
| Snaps 462 | Overall 52 | Cover 20 | S | #04 | 462 | 52 | 20 | 57 | 93 | 83 | 8 | ||||||||
| Snaps 541 | Overall 40 | Cover 23 | S | #31 | 541 | 40 | 23 | 36 | 77 | 94 | 35 | ||||||||
| Snaps 429 | Overall 27 | Cover 29 | CB | #00 | 429 | 27 | 29 | 71 | 17 | 72 | 92 | ||||||||
| Snaps 43 | Overall 19 | Cover 12 | S | #33 | 43 | 19 | 12 | 56 | 56 | 95 | 4 | ||||||||
| Snaps 224 | Overall 14 | Cover 13 | CB | #22 | 224 | 14 | 13 | 1 | 24 | 54 | 74 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 13 | Accuracy 18 | Kicking 37 | K | #08 | 13 | 37 | 18 | 92 | 7 | - | - | - | - | ||||||
| Snaps 30 | Punting 69 | Kicking - | P | #19 | 30 | - | - | - | - | 69 | 46 | 38 | 92 | ||||||













































