Los Angeles Chargers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 516 | Overall 2 | Accuracy 49 | QB | #10 | 516 | 2 | 2 | 49 | 44 | 6 | 35 | 27 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 163 | Overall 14 | Rush 24 | RB | #28 | 163 | 14 | 24 | 39 | 65 | 21 | 58 | ||||||||
| Snaps 229 | Overall 11 | Rush 14 | RB | #08 | 229 | 11 | 14 | 33 | 41 | 46 | 80 | ||||||||
| Snaps 163 | Overall 9 | Rush 5 | RB | #34 | 163 | 9 | 5 | 30 | 65 | 64 | 64 | ||||||||
| Snaps 118 | Overall 2 | Receiving 42 | RB | #30 | 118 | 2 | - | - | - | 42 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 205 | Overall 59 | Route Running 63 | WR | #15 | 205 | 59 | 63 | 83 | 33 | 51 | |||||||||
| Snaps 323 | Overall 46 | Route Running 52 | WR | #09 | 323 | 46 | 52 | 49 | 90 | 86 | |||||||||
| Snaps 76 | Overall 36 | Route Running 36 | WR | #82 | 76 | 36 | 36 | 36 | 95 | 35 | |||||||||
| Snaps 45 | Overall 30 | Route Running 28 | WR | #12 | 45 | 30 | 28 | 4 | 95 | 2 | |||||||||
| Snaps 377 | Overall 22 | Route Running 26 | WR | #01 | 377 | 22 | 26 | 38 | 4 | 97 | |||||||||
| Snaps 79 | Overall 12 | Route Running 12 | WR | #13 | 79 | 12 | 12 | 3 | 75 | 3 | |||||||||
| Snaps 102 | Overall 12 | Route Running 17 | WR | #84 | 102 | 12 | 17 | 34 | 72 | 57 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 253 | Overall 52 | Receiving 28 | TE | #88 | 253 | 52 | 28 | 43 | 45 | 29 | 86 | ||||||||
| Snaps 41 | Overall 29 | Receiving 39 | TE | #83 | 41 | 29 | 39 | 66 | 22 | 24 | 18 | ||||||||
| Snaps 252 | Overall 20 | Receiving 31 | TE | #86 | 252 | 20 | 31 | 33 | 40 | 7 | 4 | ||||||||
| Snaps 105 | Overall 11 | Receiving 23 | TE | #40 | 105 | 11 | 23 | 1 | 94 | 5 | 62 | ||||||||
| Snaps 79 | Overall 3 | Pass Pro 30 | TE | #44 | 79 | 3 | - | - | - | 30 | 15 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 346 | Overall 83 | Pass Pro 96 | OT | #76 | 346 | 83 | 96 | 93 | |||||||||||
| Snaps 251 | Overall 81 | Pass Pro 83 | OT | #70 | 251 | 81 | 83 | 90 | |||||||||||
| Snaps 327 | Overall 66 | Pass Pro 31 | OT | #77 | 327 | 66 | 31 | 92 | |||||||||||
| Snaps 85 | Overall 36 | Pass Pro 36 | OG | #74 | 85 | 36 | 36 | 45 | |||||||||||
| Snaps 528 | Overall 31 | Pass Pro 34 | C | #66 | 528 | 31 | 34 | 41 | |||||||||||
| Snaps 140 | Overall 26 | Pass Pro 10 | OG | #75 | 140 | 26 | 10 | 64 | |||||||||||
| Snaps 297 | Overall 25 | Pass Pro 40 | OG | #65 | 297 | 25 | 40 | 15 | |||||||||||
| Snaps 161 | Overall 23 | Pass Pro 7 | OT | #73 | 161 | 23 | 7 | 78 | |||||||||||
| Snaps 490 | Overall 19 | Pass Pro 8 | OG | #69 | 490 | 19 | 8 | 41 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 288 | Overall 86 | Pass Rush 70 | EDGE | #90 | 288 | 86 | 70 | 60 | 32 | 86 | |||||||||
| Snaps 354 | Overall 73 | Pass Rush 46 | EDGE | #52 | 354 | 73 | 46 | 77 | 39 | 32 | |||||||||
| Snaps 414 | Overall 70 | Pass Rush 72 | EDGE | #45 | 414 | 70 | 72 | 49 | 71 | 41 | |||||||||
| Snaps 242 | Overall 55 | Pass Rush 59 | DT | #99 | 242 | 55 | 59 | 45 | 60 | 61 | |||||||||
| Snaps 241 | Overall 42 | Pass Rush 11 | DT | #92 | 241 | 42 | 11 | 56 | 26 | 66 | |||||||||
| Snaps 278 | Overall 27 | Pass Rush 63 | DT | #93 | 278 | 27 | 63 | 25 | 37 | 28 | |||||||||
| Snaps 73 | Overall 11 | Pass Rush 7 | EDGE | #48 | 73 | 11 | 7 | 27 | 18 | 64 | |||||||||
| Snaps 26 | Overall 5 | Pass Rush 21 | EDGE | #50 | 26 | 5 | 21 | 11 | 21 | 84 | |||||||||
| Snaps 186 | Overall 16 | Pass Rush 21 | DT | #94 | 186 | 16 | 21 | 12 | 9 | 29 | |||||||||
| Snaps 126 | Overall 14 | Pass Rush 6 | DT | #91 | 126 | 14 | 6 | 17 | 19 | 84 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 48 | Overall 98 | Cover 80 | LB | #58 | 48 | 98 | 92 | 80 | 11 | 80 | |||||||||
| Snaps 92 | Overall 72 | Cover 49 | LB | #43 | 92 | 72 | 56 | 49 | 71 | 33 | |||||||||
| Snaps 321 | Overall 68 | Cover 21 | LB | #53 | 321 | 68 | 78 | 21 | 46 | 39 | |||||||||
| Snaps 446 | Overall 37 | Cover 5 | LB | #00 | 446 | 37 | 52 | 5 | 55 | 90 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 44 | Overall 96 | Cover 95 | CB | #37 | 44 | 96 | 95 | 1 | 77 | 95 | 4 | ||||||||
| Snaps 342 | Overall 77 | Cover 49 | S | #23 | 342 | 77 | 49 | 73 | 93 | 82 | 64 | ||||||||
| Snaps 193 | Overall 72 | Cover 56 | S | #03 | 193 | 72 | 56 | 65 | 83 | 51 | 45 | ||||||||
| Snaps 182 | Overall 68 | Cover 60 | S | #27 | 182 | 68 | 60 | 47 | 78 | 83 | 4 | ||||||||
| Snaps 481 | Overall 62 | Cover 68 | CB | #04 | 481 | 62 | 68 | 1 | 36 | 25 | 69 | ||||||||
| Snaps 427 | Overall 58 | Cover 68 | CB | #20 | 427 | 58 | 68 | 83 | 23 | 55 | 38 | ||||||||
| Snaps 283 | Overall 56 | Cover 42 | S | #02 | 283 | 56 | 42 | 64 | 61 | 66 | 4 | ||||||||
| Snaps 175 | Overall 25 | Cover 22 | CB | #26 | 175 | 25 | 22 | 1 | 48 | 17 | 98 | ||||||||
| Snaps 252 | Overall 19 | Cover 12 | S | #22 | 252 | 19 | 12 | 19 | 72 | 28 | 74 | ||||||||
| Snaps 59 | Overall 8 | Cover 9 | CB | #33 | 59 | 8 | 9 | 1 | 11 | 38 | 4 | ||||||||
| Snaps 46 | Overall 1 | Cover 1 | CB | #24 | 46 | 1 | 1 | 1 | 53 | 4 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 17 | Accuracy 63 | Kicking 60 | K | #11 | 17 | 60 | 63 | 27 | 5 | - | - | - | - | ||||||
| Snaps 33 | Punting 91 | Kicking - | P | #16 | 33 | - | - | - | - | 91 | 63 | 100 | 29 | ||||||












































